Cash Pot Results December 2025
All 180 Cash Pot draws of December 2025, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 11DogR | 4Egg | 22White WomanGR | 19Silver MoneyG | 1DuppyR | 27Big FireG | |
| 20Sick PersonR | 17Chinese Man | 24Fresh WaterGR | 25John CrowR | 25John CrowR | 35GoatR | |
| 10Small HouseGR | 23Black ManG | 18Race HorseGR | 24Fresh Water | 25John CrowR | 7Married WomanGR | |
| 1DuppyR | 15RatR | 8BellyG | 36Old LadyGR | 27Big Fire | 6Strong ManR | |
| 7Married Woman | 31LizardR | 10Small HouseR | 24Fresh WaterR | 16Young GirlGR | 7Married WomanR | |
| 14MouthR | 6Strong ManR | 16Young GirlGR | 23Black ManG | 29ParsonG | 18Race HorseR | |
| 11DogGR | 27Big FireR | 4Egg | 8Belly | 5Thief | 3DeadGR | |
| 14MouthG | 26White Man | 34BabyR | 14Mouth | 22White Woman | 20Sick Person | |
| 21Bad Girl | 22White Woman | 34Baby | 35Goat | 30FishGR | 8BellyR | |
| 18Race HorseGR | 28FowlG | 17Chinese Man | 13Police | 9CowR | 15RatR | |
| 18Race HorseGR | 11DogR | 22White WomanGR | 1DuppyR | 20Sick PersonG | 35Goat | |
| 33Big House | 13PoliceG | 1DuppyR | 26White Man | 6Strong ManG | 14MouthG | |
| 30Fish | 12HeadR | 8BellyG | 33Big House | 12HeadGR | 27Big FireGR | |
| 29Parson | 13PoliceGR | 36Old Lady | 10Small House | 24Fresh Water | 16Young GirlR | |
| 31Lizard | 1DuppyG | 8BellyR | 9CowR | 11DogGR | 25John CrowGR | |
| 36Old Lady | 18Race HorseR | 7Married WomanGR | 7Married WomanR | 8Belly | 12HeadR | |
| 26White Man | 8BellyGR | 18Race HorseG | 10Small HouseG | 7Married WomanG | 9CowGR | |
| 18Race HorseR | 26White ManR | 9CowR | 16Young GirlR | 16Young GirlR | 33Big HouseR | |
| 29Parson | 16Young GirlR | 23Black ManR | 13PoliceG | 32GoldGR | 2Small FireG | |
| 30FishR | 24Fresh WaterR | 31LizardG | 30FishGR | 33Big HouseR | 9Cow | |
| 7Married WomanGR | 15RatG | 29ParsonG | 16Young Girl | 14Mouth | 3DeadR | |
| 35GoatG | 31Lizard | 4Egg | 28FowlR | 3Dead | 29Parson | |
| 26White ManR | 2Small FireGR | 32GoldG | 13PoliceGR | 9Cow | 23Black ManR | |
| 7Married WomanGR | 20Sick PersonR | 35Goat | 23Black Man | 34BabyG | 5ThiefR | |
| 8Belly | 8BellyR | 6Strong ManR | 5ThiefR | 25John CrowGR | 33Big House | |
| 18Race HorseG | 33Big House | 30FishGR | 10Small HouseR | 16Young GirlR | 14MouthR | |
| 18Race HorseR | 18Race HorseG | 32GoldR | 23Black Man | 33Big HouseR | 26White Man | |
| 5ThiefGR | 9Cow | 7Married WomanGR | 29ParsonR | 36Old LadyR | 24Fresh Water | |
| 15Rat | 11DogR | 4EggGR | 13PoliceR | 30Fish | 35GoatGR | |
| 9CowR | 15Rat | 34BabyR | 34BabyR | 17Chinese ManR | 14MouthGR |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.