Cash Pot 29 Parson
29
Parson is Cash Pot number 29. It last played in the EarlyBird draw on Thu 12 Nov 2026 (draw #38711), and has played 685 times in 23,584 draws since 2016.
What points to 29
In Cash Pot folklore, a rake is a dream or a sign said to point to a number. These are traditionally linked to 29 Parson:
- parson
- ram goat
- bull
- eagle
- butcher
- pastor
- hilltop
Search another dream in the Cashpot dream book →
29 Parson statistics
| Draws | Played | Draws since last |
|---|---|---|
| Last 1,000 draws | 24 | 30 |
| Last 180 EarlyBird draws | 3 | 5 |
| Last 180 Morning draws | 2 | 46 |
| Last 180 Midday draws | 6 | 6 |
| Last 180 MidAfternoon draws | 6 | 27 |
| Last 180 DriveTime draws | 6 | 5 |
| Last 180 Evening draws | 4 | 88 |
| Every draw since 2016 | 685 | 30 |
Longest run without playing: 240 draws. These describe past draws only; every draw is independent.
When 29 Parson last played
| Date | Draw | Mega | Monsta | Draw # |
|---|---|---|---|---|
| Thu 12 Nov 2026 | EarlyBird · 8:30 AM | White | Red | 38711 |
| Wed 11 Nov 2026 | DriveTime · 5:00 PM | White | White | 38709 |
| Tue 10 Nov 2026 | Midday · 1:00 PM | White | Red | 38701 |
| Tue 27 Oct 2026 | DriveTime · 5:00 PM | Gold | Red | 38619 |
| Tue 20 Oct 2026 | MidAfternoon · 3:00 PM | Gold | Red | 38576 |
| Thu 15 Oct 2026 | Midday · 1:00 PM | White | Red | 38545 |
| Mon 5 Oct 2026 | MidAfternoon · 3:00 PM | White | Red | 38486 |
| Thu 1 Oct 2026 | Morning · 10:30 AM | White | Red | 38460 |
| Sun 20 Sep 2026 | DriveTime · 5:00 PM | White | White | 38397 |
| Sat 12 Sep 2026 | Midday · 1:00 PM | White | White | 38347 |
| Thu 20 Aug 2026 | Evening · 8:25 PM | White | Red | 38212 |
| Thu 20 Aug 2026 | Midday · 1:00 PM | White | Red | 38209 |
| Tue 18 Aug 2026 | Evening · 8:25 PM | Gold | White | 38200 |
| Thu 6 Aug 2026 | DriveTime · 5:00 PM | Gold | Red | 38127 |
| Thu 6 Aug 2026 | MidAfternoon · 3:00 PM | Gold | Red | 38126 |
Traditional Cash Pot folklore. Every draw is random and independent.