Cash Pot Hot and Cold Numbers
Which Cash Pot numbers have played most and least, and which have gone longest without playing. Choose a window and a draw time. These describe what has already happened: every draw is independent.
180 draws, from Sun 18 Oct 2026 to Tue 17 Nov 2026.
1,000 draws, from Wed 3 Jun 2026 to Tue 17 Nov 2026.
23,584 draws, from Fri 1 Jan 2016 to Tue 17 Nov 2026.
180 draws, from Thu 21 May 2026 to Tue 17 Nov 2026.
1,000 draws, from Mon 12 Feb 2024 to Tue 17 Nov 2026.
3,940 draws, from Fri 1 Jan 2016 to Tue 17 Nov 2026.
180 draws, from Thu 21 May 2026 to Tue 17 Nov 2026.
1,000 draws, from Tue 13 Feb 2024 to Tue 17 Nov 2026.
3,941 draws, from Fri 1 Jan 2016 to Tue 17 Nov 2026.
180 draws, from Thu 21 May 2026 to Tue 17 Nov 2026.
1,000 draws, from Tue 13 Feb 2024 to Tue 17 Nov 2026.
3,938 draws, from Fri 1 Jan 2016 to Tue 17 Nov 2026.
180 draws, from Thu 21 May 2026 to Tue 17 Nov 2026.
1,000 draws, from Mon 12 Feb 2024 to Tue 17 Nov 2026.
3,927 draws, from Fri 1 Jan 2016 to Tue 17 Nov 2026.
180 draws, from Thu 21 May 2026 to Tue 17 Nov 2026.
1,000 draws, from Sat 10 Feb 2024 to Tue 17 Nov 2026.
3,924 draws, from Fri 1 Jan 2016 to Tue 17 Nov 2026.
180 draws, from Thu 21 May 2026 to Tue 17 Nov 2026.
1,000 draws, from Thu 8 Feb 2024 to Tue 17 Nov 2026.
Mega Ball and Monsta Ball
Over the last 1,000 draws, the Mega Ball came up gold 358 times (36%; one ball in three is gold). Over the last 1,000 draws, the Monsta Ball came up red 492 times (49%; one ball in two is red).
The same day in past weeks
The numbers that played on Tuesdays in the last four weeks, by draw time.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 21Bad GirlGR | 25John CrowR | 29ParsonR | 22White WomanG | 4EggR | 4Egg | |
| 27Big Fire | 17Chinese ManGR | 21Bad GirlG | 12HeadG | 26White ManR | 27Big Fire | |
| 20Sick Person | 12HeadGR | 12Head | 35GoatR | 29ParsonGR | 15RatGR | |
| 5Thief | 31LizardG | 28FowlR | 29ParsonGR | 22White WomanGR | 34BabyG |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.
Latest: 2 Small Fire, EarlyBird draw, Tue 17 Nov 2026.