Cash Pot 9 Cow
9
Cow is Cash Pot number 9. It last played in the DriveTime draw on Wed 28 Oct 2026 (draw #38625), and has played 661 times in 23,584 draws since 2016.
What points to 9
In Cash Pot folklore, a rake is a dream or a sign said to point to a number. These are traditionally linked to 9 Cow:
- cow
- old man
- married man
- twins
- elephant
- truck
- fisherman
Search another dream in the Cashpot dream book →
9 Cow statistics
| Draws | Played | Draws since last |
|---|---|---|
| Last 1,000 draws | 36 | 116 |
| Last 180 EarlyBird draws | 4 | 39 |
| Last 180 Morning draws | 8 | 36 |
| Last 180 Midday draws | 8 | 25 |
| Last 180 MidAfternoon draws | 4 | 25 |
| Last 180 DriveTime draws | 9 | 19 |
| Last 180 Evening draws | 5 | 67 |
| Every draw since 2016 | 661 | 116 |
Longest run without playing: 290 draws. These describe past draws only; every draw is independent.
When 9 Cow last played
| Date | Draw | Mega | Monsta | Draw # |
|---|---|---|---|---|
| Wed 28 Oct 2026 | DriveTime · 5:00 PM | Gold | White | 38625 |
| Thu 22 Oct 2026 | MidAfternoon · 3:00 PM | White | White | 38588 |
| Thu 22 Oct 2026 | Midday · 1:00 PM | White | White | 38587 |
| Fri 16 Oct 2026 | Midday · 1:00 PM | White | Red | 38551 |
| Tue 13 Oct 2026 | Midday · 1:00 PM | White | White | 38533 |
| Sun 11 Oct 2026 | Morning · 10:30 AM | Gold | Red | 38520 |
| Sat 10 Oct 2026 | DriveTime · 5:00 PM | Gold | White | 38517 |
| Fri 9 Oct 2026 | EarlyBird · 8:30 AM | Gold | Red | 38507 |
| Mon 28 Sep 2026 | DriveTime · 5:00 PM | White | White | 38445 |
| Mon 28 Sep 2026 | Morning · 10:30 AM | Gold | White | 38442 |
| Tue 22 Sep 2026 | MidAfternoon · 3:00 PM | White | Red | 38408 |
| Mon 14 Sep 2026 | DriveTime · 5:00 PM | White | White | 38361 |
| Thu 10 Sep 2026 | Evening · 8:25 PM | White | Red | 38338 |
| Mon 31 Aug 2026 | Morning · 10:30 AM | White | Red | 38274 |
| Thu 27 Aug 2026 | DriveTime · 5:00 PM | White | Red | 38253 |
Traditional Cash Pot folklore. Every draw is random and independent.