Cash Pot Results March 2025
All 186 Cash Pot draws of March 2025, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 11DogG | 12HeadG | 14MouthR | 24Fresh Water | 22White WomanG | 30FishGR | |
| 25John CrowR | 2Small FireGR | 30FishG | 28FowlR | 11DogG | 13PoliceR | |
| 27Big Fire | 5ThiefG | 11Dog | 7Married WomanGR | 31LizardR | 28Fowl | |
| 27Big FireR | 7Married WomanGR | 4EggR | 19Silver MoneyG | 13PoliceR | 11Dog | |
| 10Small House | 28Fowl | 3DeadR | 4EggR | 27Big FireG | 21Bad Girl | |
| 14Mouth | 23Black ManG | 13PoliceG | 16Young Girl | 25John Crow | 10Small House | |
| 27Big FireR | 32GoldGR | 9Cow | 24Fresh WaterGR | 35Goat | 19Silver Money | |
| 28FowlR | 30FishGR | 2Small FireR | 36Old Lady | 16Young Girl | 29ParsonR | |
| 5ThiefGR | 5ThiefG | 17Chinese ManGR | 1DuppyR | 34Baby | 20Sick Person | |
| 7Married WomanR | 31LizardG | 30FishGR | 17Chinese ManR | 26White ManR | 26White ManR | |
| 4Egg | 5ThiefR | 21Bad Girl | 23Black Man | 4Egg | 27Big FireR | |
| 6Strong ManG | 33Big HouseGR | 7Married WomanR | 5ThiefGR | 18Race HorseGR | 8Belly | |
| 23Black ManGR | 3DeadR | 15RatGR | 8BellyR | 31LizardG | 23Black ManG | |
| 28Fowl | 14MouthR | 35GoatGR | 20Sick Person | 24Fresh WaterG | 1DuppyR | |
| 8Belly | 14MouthG | 27Big FireR | 15Rat | 25John Crow | 4Egg | |
| 17Chinese Man | 17Chinese ManR | 13PoliceR | 17Chinese ManGR | 6Strong ManG | 25John Crow | |
| 14MouthGR | 13PoliceGR | 19Silver MoneyG | 31LizardG | 13Police | 9Cow | |
| 7Married WomanR | 32Gold | 3DeadR | 30FishR | 27Big FireR | 21Bad GirlR | |
| 35GoatR | 21Bad GirlG | 15Rat | 30Fish | 21Bad GirlR | 20Sick PersonGR | |
| 29ParsonGR | 1Duppy | 10Small HouseG | 15RatR | 28FowlGR | 36Old LadyR | |
| 17Chinese ManR | 29ParsonG | 3Dead | 5ThiefR | 31Lizard | 13Police | |
| 21Bad Girl | 35Goat | 12HeadR | 7Married WomanG | 23Black ManR | 17Chinese Man | |
| 12Head | 23Black ManGR | 23Black ManR | 36Old LadyR | 33Big HouseG | 10Small House | |
| 33Big HouseG | 14MouthG | 17Chinese ManGR | 26White ManGR | 23Black ManGR | 28Fowl | |
| 11DogG | 8Belly | 26White ManR | 8BellyR | 30FishGR | 19Silver MoneyGR | |
| 11DogGR | 22White WomanR | 26White Man | 12HeadG | 28FowlGR | 3DeadR | |
| 10Small House | 30Fish | 11DogGR | 33Big HouseGR | 34BabyR | 23Black ManR | |
| 33Big HouseGR | 12HeadR | 11DogGR | 2Small FireGR | 6Strong Man | 25John CrowGR | |
| 21Bad GirlR | 19Silver MoneyR | 18Race HorseR | 1DuppyR | 20Sick PersonG | 34BabyR | |
| 30FishG | 14MouthR | 25John CrowGR | 18Race HorseGR | 36Old LadyG | 20Sick Person | |
| 35Goat | 29ParsonG | 9Cow | 19Silver Money | 27Big FireGR | 23Black Man |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.