Cash Pot Results June 2025
All 180 Cash Pot draws of June 2025, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 33Big HouseGR | 6Strong ManGR | 10Small House | 26White ManR | 2Small Fire | 16Young GirlR | |
| 31LizardR | 14MouthR | 31Lizard | 1Duppy | 2Small FireGR | 32GoldGR | |
| 6Strong ManGR | 26White ManR | 13PoliceGR | 13PoliceR | 15RatGR | 24Fresh WaterGR | |
| 1Duppy | 11Dog | 24Fresh WaterGR | 24Fresh WaterG | 22White WomanR | 2Small Fire | |
| 36Old LadyGR | 26White ManR | 28Fowl | 24Fresh WaterR | 35Goat | 26White ManR | |
| 26White Man | 9Cow | 12Head | 27Big FireR | 36Old LadyR | 17Chinese ManR | |
| 16Young GirlR | 22White WomanGR | 18Race Horse | 15RatR | 24Fresh Water | 2Small FireR | |
| 33Big House | 16Young GirlR | 33Big HouseR | 26White Man | 20Sick PersonG | 25John CrowR | |
| 33Big House | 2Small FireR | 30Fish | 13PoliceG | 19Silver MoneyR | 20Sick PersonG | |
| 3DeadGR | 2Small FireR | 28FowlR | 20Sick Person | 28FowlG | 15RatGR | |
| 4Egg | 15RatR | 15RatG | 33Big HouseG | 18Race Horse | 26White Man | |
| 15Rat | 16Young GirlG | 24Fresh WaterR | 17Chinese ManGR | 35GoatG | 7Married WomanGR | |
| 20Sick PersonR | 35Goat | 11Dog | 35GoatR | 7Married WomanGR | 14MouthR | |
| 24Fresh WaterR | 2Small Fire | 23Black ManGR | 31LizardR | 24Fresh WaterGR | 19Silver MoneyR | |
| 31LizardG | 22White WomanG | 26White ManR | 4Egg | 12HeadR | 15RatR | |
| 6Strong Man | 12HeadR | 20Sick PersonG | 23Black ManR | 21Bad GirlGR | 23Black Man | |
| 12HeadR | 2Small FireG | 25John CrowGR | 31Lizard | 14Mouth | 27Big FireR | |
| 35GoatG | 6Strong ManR | 15RatGR | 15RatR | 20Sick PersonGR | 29Parson | |
| 12HeadR | 6Strong ManG | 9CowG | 28FowlR | 17Chinese ManR | 21Bad GirlGR | |
| 34BabyGR | 11DogGR | 16Young GirlR | 27Big Fire | 36Old LadyR | 1DuppyGR | |
| 14Mouth | 33Big HouseG | 4Egg | 14Mouth | 5ThiefR | 36Old Lady | |
| 16Young Girl | 13PoliceR | 29Parson | 24Fresh WaterGR | 6Strong ManR | 23Black ManR | |
| 22White WomanR | 30FishG | 34BabyG | 1Duppy | 3DeadGR | 26White ManR | |
| 7Married WomanR | 29ParsonG | 17Chinese ManR | 12Head | 8BellyR | 9Cow | |
| 32GoldR | 11DogG | 26White Man | 18Race Horse | 15RatR | 12HeadGR | |
| 16Young Girl | 32GoldGR | 7Married Woman | 21Bad GirlR | 4EggR | 22White WomanG | |
| 32Gold | 29ParsonGR | 27Big FireG | 36Old LadyR | 24Fresh WaterG | 22White WomanG | |
| 7Married WomanG | 3DeadGR | 28Fowl | 2Small FireG | 17Chinese ManGR | 19Silver MoneyG | |
| 9CowG | 18Race HorseR | 33Big HouseG | 33Big House | 29ParsonGR | 36Old Lady | |
| 9Cow | 24Fresh Water | 27Big Fire | 10Small House | 1DuppyR | 3DeadGR |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.