Cash Pot Results October 2025
All 174 Cash Pot draws of October 2025, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 8BellyR | 30Fish | 1Duppy | 27Big FireG | 7Married WomanR | 21Bad GirlGR | |
| 13PoliceGR | 34BabyR | 25John CrowR | 17Chinese ManGR | 16Young GirlGR | 9CowR | |
| 23Black Man | 32GoldR | 25John CrowR | 16Young GirlGR | 15RatR | 34BabyGR | |
| 20Sick Person | 16Young GirlG | 9CowR | 24Fresh Water | 36Old Lady | 1DuppyG | |
| 35GoatR | 24Fresh WaterG | 21Bad Girl | 10Small HouseG | 2Small FireGR | 7Married Woman | |
| 30FishR | 25John Crow | 14Mouth | 17Chinese Man | 33Big House | 30FishR | |
| 35GoatG | 22White WomanGR | 34BabyG | 29Parson | 35Goat | 17Chinese ManR | |
| 8Belly | 36Old LadyGR | 2Small FireGR | 17Chinese Man | 9Cow | 33Big HouseR | |
| 10Small HouseR | 10Small HouseG | 25John CrowG | 11DogR | 23Black ManGR | 33Big HouseR | |
| 20Sick Person | 28Fowl | 23Black ManGR | 6Strong ManGR | 13PoliceR | 17Chinese Man | |
| 23Black ManGR | 14MouthG | 7Married WomanR | 3Dead | 15RatG | 34Baby | |
| 22White WomanGR | 30FishR | 17Chinese ManG | 6Strong ManR | 35Goat | 24Fresh Water | |
| 6Strong Man | 28FowlG | 5ThiefGR | 12HeadG | 33Big House | 11DogG | |
| 34BabyG | 8Belly | 30Fish | 5ThiefR | 20Sick PersonG | 29ParsonGR | |
| 15RatGR | 17Chinese ManGR | 4Egg | 8BellyR | 28FowlR | 8BellyG | |
| 14Mouth | 23Black Man | 12HeadR | 23Black ManG | 32GoldGR | 3DeadG | |
| 19Silver Money | 23Black ManR | 6Strong ManGR | 7Married Woman | 2Small Fire | 2Small Fire | |
| 1DuppyR | 31Lizard | 8BellyR | 2Small FireR | 23Black Man | 14Mouth | |
| 21Bad GirlG | 32Gold | 29ParsonR | 3DeadR | 12HeadR | 23Black Man | |
| 19Silver MoneyR | 33Big HouseR | 22White WomanGR | 27Big FireGR | 20Sick PersonR | 17Chinese Man | |
| 19Silver Money | 6Strong ManR | 10Small HouseG | 9CowR | 9CowGR | 27Big FireG | |
| 33Big House | 23Black Man | 26White ManR | 25John Crow | 33Big HouseGR | 6Strong ManR | |
| 12HeadR | 29ParsonG | 28FowlG | 19Silver MoneyG | 1Duppy | 34BabyG | |
| 14Mouth | 3DeadR | 1DuppyR | 15Rat | 13PoliceG | 22White WomanR | |
| 23Black ManGR | 6Strong ManG | 29ParsonR | 15RatG | 36Old LadyR | 1DuppyR | |
| 13Police | 22White WomanR | 22White WomanG | 15RatR | 1Duppy | 7Married Woman | |
| 9Cow | 7Married Woman | 19Silver Money | 18Race Horse | 33Big HouseR | 14MouthR | |
| 25John Crow | 35Goat | 1DuppyR | 14Mouth | 22White WomanGR | 34BabyR | |
| 8BellyG | 20Sick PersonR | 25John Crow | 11Dog | 21Bad Girl | 24Fresh WaterG |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.