Cash Pot Results July 2025
All 186 Cash Pot draws of July 2025, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 35Goat | 28FowlG | 36Old LadyR | 34Baby | 4Egg | 17Chinese ManR | |
| 13PoliceG | 5ThiefR | 35GoatR | 20Sick Person | 18Race Horse | 7Married Woman | |
| 29ParsonGR | 14MouthR | 10Small House | 19Silver MoneyG | 36Old LadyGR | 23Black ManG | |
| 33Big HouseR | 5ThiefR | 14MouthR | 5ThiefGR | 15Rat | 27Big FireG | |
| 5ThiefR | 33Big HouseR | 29ParsonR | 8BellyGR | 24Fresh WaterG | 27Big FireR | |
| 24Fresh Water | 18Race HorseG | 18Race HorseGR | 5ThiefR | 33Big House | 25John CrowGR | |
| 26White ManR | 34Baby | 34Baby | 13Police | 13Police | 6Strong ManGR | |
| 23Black Man | 8BellyGR | 4Egg | 24Fresh WaterR | 8BellyR | 29ParsonR | |
| 6Strong ManG | 4EggG | 6Strong Man | 5ThiefGR | 32GoldG | 11Dog | |
| 29ParsonR | 22White WomanG | 1DuppyR | 26White Man | 7Married Woman | 33Big HouseGR | |
| 23Black ManGR | 22White WomanGR | 25John CrowG | 26White Man | 23Black Man | 33Big House | |
| 25John Crow | 4Egg | 15RatR | 25John Crow | 30Fish | 23Black ManG | |
| 11DogR | 4EggR | 18Race HorseR | 29ParsonR | 32GoldG | 22White WomanR | |
| 13PoliceR | 21Bad GirlG | 19Silver MoneyR | 22White Woman | 2Small FireGR | 23Black ManR | |
| 28FowlG | 22White WomanG | 1DuppyGR | 7Married WomanR | 10Small House | 18Race HorseG | |
| 16Young GirlGR | 36Old Lady | 20Sick PersonG | 11Dog | 26White Man | 23Black ManR | |
| 9Cow | 5ThiefG | 11DogR | 24Fresh Water | 26White Man | 27Big FireR | |
| 32GoldR | 6Strong ManG | 15RatR | 24Fresh WaterGR | 23Black ManR | 22White WomanR | |
| 32GoldG | 28FowlG | 20Sick Person | 35GoatR | 9Cow | 7Married Woman | |
| 6Strong ManR | 5ThiefG | 24Fresh WaterGR | 19Silver Money | 31LizardR | 10Small HouseG | |
| 3Dead | 12HeadGR | 21Bad GirlG | 15RatR | 17Chinese ManG | 1DuppyR | |
| 5ThiefG | 1DuppyGR | 15RatG | 26White ManG | 18Race HorseG | 9Cow | |
| 22White Woman | 2Small Fire | 36Old Lady | 27Big FireGR | 3Dead | 7Married WomanR | |
| 19Silver Money | 11Dog | 12Head | 17Chinese Man | 7Married WomanG | 15RatR | |
| 21Bad Girl | 26White ManGR | 27Big Fire | 10Small House | 30Fish | 24Fresh Water | |
| 31LizardG | 1DuppyGR | 20Sick PersonG | 21Bad GirlR | 7Married WomanGR | 3DeadGR | |
| 22White WomanR | 25John CrowGR | 23Black ManGR | 5ThiefGR | 35Goat | 33Big HouseR | |
| 3DeadR | 22White WomanR | 3Dead | 11DogR | 26White Man | 36Old LadyR | |
| 16Young Girl | 32GoldG | 21Bad Girl | 19Silver MoneyR | 21Bad GirlR | 11Dog | |
| 9CowGR | 32Gold | 26White ManR | 24Fresh Water | 11DogG | 33Big House | |
| 3DeadGR | 26White ManG | 9CowG | 16Young GirlR | 30FishR | 6Strong ManR |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.