Cash Pot Results May 2025
All 186 Cash Pot draws of May 2025, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 1DuppyG | 2Small Fire | 23Black Man | 32GoldR | 11DogR | 32GoldR | |
| 20Sick Person | 25John Crow | 3DeadG | 22White WomanR | 13PoliceGR | 26White ManR | |
| 24Fresh Water | 1DuppyGR | 15RatG | 5Thief | 7Married WomanG | 2Small FireR | |
| 34BabyR | 28FowlR | 33Big HouseG | 6Strong ManR | 28FowlGR | 28Fowl | |
| 17Chinese Man | 14MouthGR | 17Chinese ManR | 22White WomanR | 14Mouth | 33Big HouseGR | |
| 36Old LadyR | 31LizardR | 33Big House | 29ParsonR | 12Head | 26White Man | |
| 20Sick PersonG | 7Married WomanG | 13PoliceGR | 6Strong ManGR | 33Big HouseGR | 28Fowl | |
| 20Sick PersonR | 23Black ManG | 36Old LadyGR | 32GoldGR | 5ThiefR | 19Silver MoneyGR | |
| 13PoliceR | 3Dead | 30Fish | 9CowR | 29ParsonG | 32GoldG | |
| 17Chinese Man | 10Small HouseR | 14MouthG | 16Young GirlGR | 15RatG | 1DuppyG | |
| 25John Crow | 1DuppyGR | 23Black ManGR | 11DogR | 8BellyR | 25John CrowGR | |
| 30FishR | 28FowlGR | 7Married WomanGR | 20Sick PersonGR | 12Head | 2Small FireG | |
| 6Strong ManG | 7Married WomanG | 6Strong Man | 31LizardGR | 6Strong ManGR | 26White ManGR | |
| 1DuppyG | 32Gold | 24Fresh WaterG | 35Goat | 31Lizard | 33Big House | |
| 23Black ManR | 17Chinese ManR | 5ThiefGR | 29ParsonGR | 29ParsonR | 27Big FireR | |
| 7Married Woman | 34BabyR | 10Small HouseG | 20Sick PersonR | 23Black Man | 32Gold | |
| 11DogGR | 35Goat | 29ParsonR | 13PoliceG | 28FowlR | 26White ManGR | |
| 10Small House | 4Egg | 33Big House | 5ThiefGR | 2Small FireR | 24Fresh Water | |
| 26White ManR | 11DogG | 14MouthG | 1Duppy | 26White ManR | 14Mouth | |
| 31LizardR | 28FowlR | 10Small HouseGR | 9CowR | 4EggG | 8BellyR | |
| 22White WomanR | 33Big House | 33Big House | 22White Woman | 14MouthR | 34Baby | |
| 28FowlGR | 30FishR | 22White Woman | 5Thief | 29ParsonR | 1DuppyG | |
| 33Big House | 33Big HouseR | 21Bad Girl | 16Young Girl | 30FishGR | 33Big House | |
| 36Old LadyGR | 5ThiefR | 24Fresh Water | 26White ManGR | 17Chinese ManGR | 25John CrowGR | |
| 3DeadGR | 9CowGR | 17Chinese ManR | 25John Crow | 6Strong ManGR | 25John Crow | |
| 22White WomanG | 5Thief | 23Black ManG | 32GoldG | 18Race HorseGR | 11DogGR | |
| 5Thief | 17Chinese ManR | 14Mouth | 11DogR | 20Sick PersonR | 32GoldG | |
| 13Police | 29Parson | 30FishGR | 9CowR | 11DogR | 21Bad GirlG | |
| 14Mouth | 3DeadR | 33Big HouseGR | 9CowR | 14MouthR | 21Bad GirlGR | |
| 28Fowl | 36Old LadyGR | 5ThiefR | 36Old LadyR | 11Dog | 24Fresh WaterR | |
| 11Dog | 18Race Horse | 29Parson | 21Bad GirlR | 10Small HouseG | 24Fresh Water |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.