Cash Pot Results December 2016
All 179 Cash Pot draws of December 2016, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 2Small Fire | 32Gold | 1Duppy | 22White Woman | 21Bad Girl | 29Parson | |
| 36Old Lady | 14Mouth | 13Police | 10Small House | 19Silver Money | 36Old Lady | |
| 34Baby | 11Dog | 15Rat | 34Baby | 32Gold | 25John Crow | |
| 10Small House | 4Egg | 4Egg | 6Strong Man | 28Fowl | 36Old Lady | |
| 14Mouth | 16Young Girl | 26White Man | 1Duppy | 25John Crow | 32Gold | |
| 25John Crow | 34Baby | 31Lizard | 36Old Lady | 33Big House | 29Parson | |
| 17Chinese Man | 15Rat | 33Big House | 21Bad Girl | 12Head | 2Small Fire | |
| 22White Woman | 23Black Man | 23Black Man | 30Fish | 28Fowl | 24Fresh Water | |
| 20Sick Person | 5Thief | 12Head | 9Cow | 28Fowl | 9Cow | |
| 23Black Man | 14Mouth | 15Rat | 15Rat | 30Fish | 29Parson | |
| 28Fowl | 3Dead | 35Goat | 15Rat | 34Baby | 20Sick Person | |
| 3Dead | 23Black Man | 18Race Horse | 32Gold | 24Fresh Water | 18Race Horse | |
| 2Small Fire | 35Goat | 8Belly | 9Cow | 12Head | 23Black Man | |
| 21Bad Girl | 5Thief | 1Duppy | 4Egg | 35Goat | 9Cow | |
| 34Baby | 2Small Fire | 20Sick Person | 18Race Horse | 11Dog | 12Head | |
| 30Fish | 32Gold | 24Fresh Water | 13Police | 15Rat | 22White Woman | |
| 7Married Woman | 16Young Girl | 36Old Lady | 11Dog | 6Strong Man | 25John Crow | |
| 18Race Horse | 29Parson | 12Head | 5Thief | 15Rat | 22White Woman | |
| 2Small Fire | 21Bad Girl | 16Young Girl | 11Dog | 13Police | 3Dead | |
| 9Cow | 7Married Woman | 10Small House | 34Baby | 28Fowl | 24Fresh Water | |
| 6Strong Man | 13Police | 30Fish | 4Egg | 8Belly | 16Young Girl | |
| 36Old Lady | 24Fresh Water | 16Young Girl | 26White Man | 35Goat | 31Lizard | |
| 22White Woman | 3Dead | 3Dead | 20Sick Person | 20Sick Person | 12Head | |
| 29Parson | 17Chinese Man | 31Lizard | 34Baby | 21Bad Girl | – | |
| 5Thief | 30Fish | 14Mouth | 7Married Woman | 16Young Girl | 2Small Fire | |
| 20Sick Person | 1Duppy | 5Thief | 5Thief | 11Dog | 5Thief | |
| 26White Man | 12Head | 26White Man | 1Duppy | 16Young Girl | 21Bad Girl | |
| 36Old Lady | 14Mouth | 34Baby | 1Duppy | 19Silver Money | 29Parson | |
| 23Black Man | 31Lizard | 25John Crow | 26White Man | 28Fowl | 28Fowl | |
| 21Bad Girl | 24Fresh Water | 17Chinese Man | 29Parson | 13Police | 2Small Fire |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.