Cash Pot Results February 2016
All 171 Cash Pot draws of February 2016, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 1Duppy | 34Baby | 15Rat | 18Race Horse | 18Race Horse | 20Sick Person | |
| 10Small House | 24Fresh Water | 33Big House | – | – | 16Young Girl | |
| 11Dog | 22White Woman | 20Sick Person | 28Fowl | 16Young Girl | 26White Man | |
| 34Baby | 28Fowl | 13Police | 9Cow | 7Married Woman | 10Small House | |
| 13Police | 18Race Horse | 11Dog | 3Dead | 23Black Man | 21Bad Girl | |
| 28Fowl | 5Thief | 35Goat | 13Police | 14Mouth | 22White Woman | |
| 35Goat | 6Strong Man | 3Dead | 33Big House | 20Sick Person | 3Dead | |
| 22White Woman | 32Gold | 6Strong Man | 14Mouth | 21Bad Girl | 23Black Man | |
| 23Black Man | 5Thief | 11Dog | 30Fish | 5Thief | 8Belly | |
| 14Mouth | 20Sick Person | 25John Crow | 8Belly | 35Goat | 14Mouth | |
| 13Police | 26White Man | 27Big Fire | 18Race Horse | 33Big House | 34Baby | |
| 3Dead | 19Silver Money | 3Dead | 33Big House | 27Big Fire | 18Race Horse | |
| 13Police | 33Big House | 3Dead | – | 8Belly | 18Race Horse | |
| 19Silver Money | 25John Crow | 2Small Fire | 24Fresh Water | 7Married Woman | 29Parson | |
| 28Fowl | 33Big House | 30Fish | 31Lizard | 3Dead | 6Strong Man | |
| 25John Crow | 25John Crow | 12Head | 24Fresh Water | 29Parson | 26White Man | |
| 8Belly | 22White Woman | 24Fresh Water | 17Chinese Man | 28Fowl | 5Thief | |
| 18Race Horse | 31Lizard | 13Police | 19Silver Money | 25John Crow | 28Fowl | |
| 25John Crow | 32Gold | 5Thief | 32Gold | 28Fowl | 35Goat | |
| 8Belly | 7Married Woman | 32Gold | 8Belly | 16Young Girl | 1Duppy | |
| 17Chinese Man | 24Fresh Water | 23Black Man | 23Black Man | 10Small House | 34Baby | |
| 31Lizard | 22White Woman | 11Dog | 26White Man | 23Black Man | 36Old Lady | |
| 25John Crow | 23Black Man | 20Sick Person | 4Egg | 29Parson | 36Old Lady | |
| 11Dog | 21Bad Girl | 5Thief | 21Bad Girl | 16Young Girl | 23Black Man | |
| 5Thief | 10Small House | 1Duppy | 11Dog | 23Black Man | 31Lizard | |
| 28Fowl | 34Baby | 25John Crow | 14Mouth | 32Gold | 25John Crow | |
| 33Big House | 35Goat | 19Silver Money | 21Bad Girl | 27Big Fire | 5Thief | |
| 32Gold | 10Small House | 35Goat | 21Bad Girl | 2Small Fire | 18Race Horse | |
| 28Fowl | 12Head | 6Strong Man | 27Big Fire | 20Sick Person | 29Parson |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.