Cash Pot Results January 2016
All 186 Cash Pot draws of January 2016, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 19Silver Money | 2Small Fire | 5Thief | 15Rat | 27Big Fire | 22White Woman | |
| 5Thief | 34Baby | 8Belly | 30Fish | 12Head | 32Gold | |
| 34Baby | 15Rat | 15Rat | 26White Man | 28Fowl | 2Small Fire | |
| 27Big Fire | 9Cow | 17Chinese Man | 17Chinese Man | 28Fowl | 12Head | |
| 19Silver Money | 16Young Girl | 5Thief | 14Mouth | 13Police | 2Small Fire | |
| 31Lizard | 15Rat | 17Chinese Man | 18Race Horse | 4Egg | 15Rat | |
| 31Lizard | 35Goat | 11Dog | 28Fowl | 4Egg | 9Cow | |
| 12Head | 6Strong Man | 30Fish | 16Young Girl | 12Head | 2Small Fire | |
| 22White Woman | 7Married Woman | 5Thief | 3Dead | 32Gold | 16Young Girl | |
| 29Parson | 2Small Fire | 25John Crow | 25John Crow | 7Married Woman | 36Old Lady | |
| 34Baby | 20Sick Person | 5Thief | 8Belly | 11Dog | 20Sick Person | |
| 36Old Lady | 14Mouth | 9Cow | 15Rat | 17Chinese Man | 4Egg | |
| 6Strong Man | 7Married Woman | 5Thief | 10Small House | 22White Woman | 22White Woman | |
| 19Silver Money | 33Big House | 18Race Horse | 27Big Fire | 27Big Fire | 32Gold | |
| 18Race Horse | 12Head | 34Baby | 16Young Girl | 20Sick Person | 16Young Girl | |
| 24Fresh Water | 29Parson | 27Big Fire | 35Goat | 26White Man | 34Baby | |
| 14Mouth | 24Fresh Water | 32Gold | 11Dog | 8Belly | 9Cow | |
| 28Fowl | 34Baby | 17Chinese Man | 33Big House | 17Chinese Man | 3Dead | |
| 29Parson | 20Sick Person | 10Small House | 22White Woman | 33Big House | 14Mouth | |
| 3Dead | 3Dead | 16Young Girl | 29Parson | 17Chinese Man | 20Sick Person | |
| 4Egg | 10Small House | 7Married Woman | 33Big House | 15Rat | 9Cow | |
| 30Fish | 36Old Lady | 34Baby | 1Duppy | 34Baby | 25John Crow | |
| 29Parson | 22White Woman | 15Rat | 9Cow | 20Sick Person | 13Police | |
| 33Big House | 12Head | 11Dog | 33Big House | 34Baby | 3Dead | |
| 7Married Woman | 35Goat | 17Chinese Man | 18Race Horse | 35Goat | 17Chinese Man | |
| 18Race Horse | 11Dog | 9Cow | 13Police | 28Fowl | 9Cow | |
| 16Young Girl | 8Belly | 26White Man | 36Old Lady | 19Silver Money | 10Small House | |
| 22White Woman | 15Rat | 2Small Fire | 16Young Girl | 14Mouth | 21Bad Girl | |
| 22White Woman | 11Dog | 19Silver Money | 22White Woman | 12Head | 18Race Horse | |
| 16Young Girl | 18Race Horse | 10Small House | 9Cow | 6Strong Man | 13Police | |
| 9Cow | 2Small Fire | 20Sick Person | 20Sick Person | 26White Man | 27Big Fire |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.