Cash Pot Results October 2016
All 173 Cash Pot draws of October 2016, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 23Black Man | 5Thief | 26White Man | 28Fowl | 27Big Fire | 10Small House | |
| 15Rat | 1Duppy | 20Sick Person | 19Silver Money | 16Young Girl | 34Baby | |
| 15Rat | 16Young Girl | 23Black Man | 33Big House | 18Race Horse | 4Egg | |
| 34Baby | 29Parson | 30Fish | 12Head | 5Thief | 13Police | |
| 4Egg | 9Cow | 21Bad Girl | 4Egg | 24Fresh Water | 22White Woman | |
| 10Small House | 33Big House | 18Race Horse | 27Big Fire | 27Big Fire | 33Big House | |
| 11Dog | 22White Woman | 19Silver Money | 2Small Fire | 21Bad Girl | 12Head | |
| 28Fowl | 31Lizard | 3Dead | 31Lizard | 32Gold | 4Egg | |
| 29Parson | 14Mouth | 11Dog | 15Rat | 34Baby | 10Small House | |
| 8Belly | 28Fowl | 32Gold | 27Big Fire | 15Rat | 26White Man | |
| 6Strong Man | 3Dead | 14Mouth | 20Sick Person | 31Lizard | 33Big House | |
| 26White Man | 9Cow | 36Old Lady | 36Old Lady | 13Police | 22White Woman | |
| 31Lizard | 27Big Fire | 28Fowl | 19Silver Money | 2Small Fire | 1Duppy | |
| 31Lizard | 11Dog | 4Egg | 15Rat | 24Fresh Water | 35Goat | |
| 20Sick Person | 12Head | 23Black Man | 6Strong Man | 11Dog | 19Silver Money | |
| 8Belly | 24Fresh Water | 11Dog | 11Dog | 30Fish | 25John Crow | |
| 3Dead | 5Thief | 14Mouth | 4Egg | 1Duppy | 34Baby | |
| 17Chinese Man | 25John Crow | 25John Crow | 33Big House | 25John Crow | 4Egg | |
| 33Big House | 13Police | 15Rat | 31Lizard | 8Belly | 32Gold | |
| 22White Woman | 9Cow | 32Gold | 4Egg | 2Small Fire | 22White Woman | |
| 1Duppy | 29Parson | 6Strong Man | 26White Man | 17Chinese Man | 34Baby | |
| 36Old Lady | 36Old Lady | 25John Crow | 14Mouth | 2Small Fire | 4Egg | |
| 8Belly | 29Parson | 26White Man | 29Parson | 13Police | 36Old Lady | |
| 16Young Girl | 14Mouth | 21Bad Girl | – | 5Thief | 32Gold | |
| 26White Man | 26White Man | 8Belly | 14Mouth | 34Baby | 21Bad Girl | |
| 19Silver Money | 21Bad Girl | 13Police | 3Dead | 23Black Man | 18Race Horse | |
| 33Big House | 18Race Horse | 21Bad Girl | 36Old Lady | 33Big House | 22White Woman | |
| 23Black Man | 16Young Girl | 26White Man | 10Small House | 12Head | 26White Man | |
| 2Small Fire | 30Fish | 21Bad Girl | 23Black Man | 25John Crow | 1Duppy |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.