Cash Pot Results May 2016
All 186 Cash Pot draws of May 2016, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 3Dead | 27Big Fire | 16Young Girl | 3Dead | 16Young Girl | 26White Man | |
| 29Parson | 11Dog | 29Parson | 14Mouth | 23Black Man | 27Big Fire | |
| 25John Crow | 10Small House | 14Mouth | 13Police | 14Mouth | 33Big House | |
| 13Police | 31Lizard | 8Belly | 31Lizard | 32Gold | 24Fresh Water | |
| 5Thief | 25John Crow | 11Dog | 12Head | 5Thief | 21Bad Girl | |
| 23Black Man | 2Small Fire | 17Chinese Man | 30Fish | 9Cow | 17Chinese Man | |
| 10Small House | 26White Man | 19Silver Money | 28Fowl | 32Gold | 13Police | |
| 21Bad Girl | 9Cow | 28Fowl | 26White Man | 28Fowl | 26White Man | |
| 21Bad Girl | 36Old Lady | 25John Crow | 27Big Fire | 25John Crow | 28Fowl | |
| 24Fresh Water | 23Black Man | 8Belly | 33Big House | 12Head | 32Gold | |
| 7Married Woman | 7Married Woman | 23Black Man | 25John Crow | 7Married Woman | 1Duppy | |
| 2Small Fire | 10Small House | 16Young Girl | 7Married Woman | 24Fresh Water | 2Small Fire | |
| 11Dog | 17Chinese Man | 14Mouth | 13Police | 2Small Fire | 16Young Girl | |
| 2Small Fire | 34Baby | 25John Crow | 5Thief | 15Rat | 2Small Fire | |
| 9Cow | 19Silver Money | 28Fowl | 11Dog | 16Young Girl | 17Chinese Man | |
| 2Small Fire | 8Belly | 5Thief | 24Fresh Water | 14Mouth | 4Egg | |
| 27Big Fire | 4Egg | 11Dog | 4Egg | 2Small Fire | 20Sick Person | |
| 14Mouth | 33Big House | 12Head | 17Chinese Man | 29Parson | 35Goat | |
| 19Silver Money | 15Rat | 23Black Man | 33Big House | 9Cow | 9Cow | |
| 25John Crow | 11Dog | 25John Crow | 33Big House | 18Race Horse | 10Small House | |
| 17Chinese Man | 10Small House | 27Big Fire | 34Baby | 7Married Woman | 22White Woman | |
| 5Thief | 11Dog | 8Belly | 2Small Fire | 29Parson | 24Fresh Water | |
| 1Duppy | 34Baby | 25John Crow | 17Chinese Man | 20Sick Person | 34Baby | |
| 15Rat | 30Fish | 19Silver Money | 24Fresh Water | 23Black Man | 36Old Lady | |
| 13Police | 19Silver Money | 8Belly | 34Baby | 31Lizard | 26White Man | |
| 28Fowl | 29Parson | 3Dead | 1Duppy | 26White Man | 3Dead | |
| 36Old Lady | 11Dog | 29Parson | 35Goat | 32Gold | 24Fresh Water | |
| 6Strong Man | 23Black Man | 20Sick Person | 13Police | 5Thief | 19Silver Money | |
| 27Big Fire | 17Chinese Man | 16Young Girl | 34Baby | 5Thief | 28Fowl | |
| 36Old Lady | 3Dead | 13Police | 8Belly | 10Small House | 23Black Man | |
| 36Old Lady | 15Rat | 15Rat | 33Big House | 36Old Lady | 31Lizard |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.