Cash Pot Results April 2016
All 179 Cash Pot draws of April 2016, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 22White Woman | 16Young Girl | 20Sick Person | 35Goat | 9Cow | 20Sick Person | |
| 22White Woman | 17Chinese Man | 26White Man | 9Cow | 10Small House | 12Head | |
| 19Silver Money | 9Cow | 34Baby | 12Head | 13Police | 25John Crow | |
| 17Chinese Man | 36Old Lady | 5Thief | 25John Crow | 33Big House | 4Egg | |
| 15Rat | 6Strong Man | 31Lizard | 21Bad Girl | 12Head | 18Race Horse | |
| 13Police | 16Young Girl | 34Baby | 7Married Woman | 3Dead | 17Chinese Man | |
| 18Race Horse | 27Big Fire | 7Married Woman | 22White Woman | 9Cow | 5Thief | |
| 32Gold | 9Cow | 30Fish | 6Strong Man | 27Big Fire | 10Small House | |
| 9Cow | 2Small Fire | 17Chinese Man | 10Small House | 4Egg | – | |
| 7Married Woman | 18Race Horse | 10Small House | 18Race Horse | 31Lizard | 2Small Fire | |
| 19Silver Money | 5Thief | 31Lizard | 21Bad Girl | 32Gold | 20Sick Person | |
| 5Thief | 22White Woman | 9Cow | 19Silver Money | 5Thief | 13Police | |
| 16Young Girl | 13Police | 26White Man | 31Lizard | 22White Woman | 9Cow | |
| 31Lizard | 12Head | 28Fowl | 16Young Girl | 25John Crow | 35Goat | |
| 10Small House | 27Big Fire | 1Duppy | 30Fish | 19Silver Money | 1Duppy | |
| 8Belly | 26White Man | 11Dog | 3Dead | 36Old Lady | 5Thief | |
| 34Baby | 10Small House | 15Rat | 32Gold | 27Big Fire | 7Married Woman | |
| 29Parson | 28Fowl | 18Race Horse | 4Egg | 12Head | 13Police | |
| 2Small Fire | 29Parson | 21Bad Girl | 29Parson | 5Thief | 9Cow | |
| 24Fresh Water | 9Cow | 22White Woman | 2Small Fire | 15Rat | 3Dead | |
| 4Egg | 36Old Lady | 4Egg | 36Old Lady | 15Rat | 11Dog | |
| 20Sick Person | 13Police | 35Goat | 20Sick Person | 17Chinese Man | 13Police | |
| 17Chinese Man | 17Chinese Man | 26White Man | 31Lizard | 21Bad Girl | 36Old Lady | |
| 16Young Girl | 26White Man | 4Egg | 33Big House | 34Baby | 5Thief | |
| 20Sick Person | 6Strong Man | 15Rat | 25John Crow | 19Silver Money | 15Rat | |
| 28Fowl | 33Big House | 29Parson | 34Baby | 9Cow | 35Goat | |
| 10Small House | 10Small House | 21Bad Girl | 5Thief | 2Small Fire | 12Head | |
| 5Thief | 35Goat | 4Egg | 18Race Horse | 8Belly | 12Head | |
| 34Baby | 36Old Lady | 9Cow | 16Young Girl | 27Big Fire | 12Head | |
| 9Cow | 9Cow | 17Chinese Man | 21Bad Girl | 8Belly | 3Dead |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.