Cash Pot Results November 2022
All 180 Cash Pot draws of November 2022, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 17Chinese Man | 34Baby | 23Black ManG | 28FowlG | 12Head | 23Black Man | |
| 17Chinese ManG | 19Silver MoneyG | 35GoatG | 2Small Fire | 1Duppy | 11Dog | |
| 25John Crow | 34Baby | 6Strong Man | 28FowlG | 3DeadG | 26White Man | |
| 5Thief | 22White Woman | 2Small Fire | 7Married Woman | 14MouthG | 19Silver Money | |
| 12Head | 21Bad GirlG | 35GoatG | 23Black Man | 15RatG | 32Gold | |
| 26White Man | 10Small House | 14Mouth | 15RatG | 19Silver Money | 28Fowl | |
| 8Belly | 34Baby | 4Egg | 2Small Fire | 36Old LadyG | 30FishG | |
| 21Bad GirlG | 5ThiefG | 18Race HorseG | 24Fresh WaterG | 16Young Girl | 30Fish | |
| 6Strong Man | 13Police | 16Young Girl | 10Small House | 2Small Fire | 17Chinese Man | |
| 3Dead | 20Sick Person | 22White Woman | 26White Man | 9Cow | 32Gold | |
| 4Egg | 32Gold | 20Sick PersonG | 23Black Man | 22White Woman | 35GoatG | |
| 13Police | 19Silver Money | 5Thief | 11Dog | 25John CrowG | 26White Man | |
| 15Rat | 25John CrowG | 15Rat | 2Small FireG | 27Big Fire | 5Thief | |
| 7Married Woman | 6Strong Man | 11Dog | 12Head | 20Sick Person | 5Thief | |
| 3DeadG | 29Parson | 13PoliceG | 18Race Horse | 14Mouth | 8BellyG | |
| 35GoatG | 34Baby | 8Belly | 6Strong Man | 28Fowl | 24Fresh Water | |
| 1Duppy | 7Married Woman | 36Old Lady | 22White Woman | 30Fish | 21Bad GirlG | |
| 29Parson | 12HeadG | 6Strong Man | 34BabyG | 32GoldG | 23Black ManG | |
| 36Old Lady | 6Strong ManG | 29ParsonG | 30Fish | 15Rat | 34Baby | |
| 18Race Horse | 25John Crow | 5Thief | 14MouthG | 7Married Woman | 7Married Woman | |
| 28Fowl | 8BellyG | 36Old Lady | 32Gold | 36Old LadyG | 21Bad Girl | |
| 5ThiefG | 25John Crow | 34BabyG | 17Chinese Man | 10Small House | 23Black ManG | |
| 8Belly | 24Fresh Water | 4Egg | 2Small Fire | 29Parson | 22White Woman | |
| 4EggG | 27Big Fire | 12HeadG | 29Parson | 19Silver Money | 9CowG | |
| 27Big Fire | 19Silver Money | 15Rat | 32GoldG | 32Gold | 22White WomanG | |
| 1Duppy | 1DuppyG | 19Silver Money | 17Chinese ManG | 9CowG | 8Belly | |
| 1DuppyG | 19Silver Money | 21Bad Girl | 23Black Man | 32GoldG | 27Big FireG | |
| 15Rat | 8BellyG | 9CowG | 15RatG | 29ParsonG | 30FishG | |
| 29ParsonG | 4Egg | 9CowG | 24Fresh WaterG | 6Strong Man | 17Chinese ManG | |
| 12Head | 12HeadG | 6Strong ManG | 3Dead | 2Small Fire | 36Old Lady |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.