Cash Pot Results June 2022
All 180 Cash Pot draws of June 2022, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 33Big House | 22White Woman | 31Lizard | 12Head | 31LizardG | 3DeadG | |
| 35Goat | 22White WomanG | 33Big House | 30Fish | 12Head | 30Fish | |
| 30Fish | 23Black ManG | 30FishG | 27Big Fire | 6Strong Man | 35Goat | |
| 6Strong Man | 14Mouth | 26White Man | 30Fish | 6Strong ManG | 1DuppyG | |
| 12Head | 11Dog | 15Rat | 10Small HouseG | 29Parson | 19Silver MoneyG | |
| 26White ManG | 34BabyG | 4Egg | 12HeadG | 3Dead | 24Fresh WaterG | |
| 22White Woman | 16Young GirlG | 4EggG | 16Young Girl | 4Egg | 27Big Fire | |
| 12HeadG | 8Belly | 36Old Lady | 15Rat | 17Chinese Man | 10Small House | |
| 23Black Man | 8BellyG | 32Gold | 22White WomanG | 10Small House | 21Bad Girl | |
| 33Big House | 7Married Woman | 22White WomanG | 9Cow | 11Dog | 10Small House | |
| 15Rat | 6Strong Man | 1Duppy | 26White Man | 12Head | 14Mouth | |
| 5Thief | 24Fresh Water | 22White WomanG | 33Big House | 9Cow | 20Sick Person | |
| 29Parson | 23Black Man | 32Gold | 20Sick Person | 12HeadG | 36Old Lady | |
| 19Silver Money | 25John CrowG | 19Silver MoneyG | 9CowG | 31LizardG | 24Fresh WaterG | |
| 10Small House | 5Thief | 19Silver Money | 16Young Girl | 31Lizard | 35Goat | |
| 28FowlG | 18Race HorseG | 8BellyG | 21Bad GirlG | 18Race Horse | 25John Crow | |
| 27Big Fire | 18Race Horse | 7Married Woman | 19Silver Money | 30Fish | 32Gold | |
| 26White Man | 20Sick Person | 15Rat | 29Parson | 30Fish | 25John CrowG | |
| 7Married Woman | 31LizardG | 25John CrowG | 16Young GirlG | 16Young Girl | 11DogG | |
| 29ParsonG | 21Bad GirlG | 23Black Man | 33Big House | 24Fresh Water | 32GoldG | |
| 13Police | 7Married Woman | 13Police | 6Strong Man | 11DogG | 24Fresh Water | |
| 5Thief | 16Young GirlG | 12Head | 31LizardG | 23Black Man | 36Old LadyG | |
| 28FowlG | 9Cow | 27Big Fire | 13Police | 14Mouth | 11Dog | |
| 23Black Man | 33Big House | 20Sick Person | 23Black ManG | 26White Man | 12Head | |
| 18Race HorseG | 25John Crow | 11DogG | 34BabyG | 10Small House | 6Strong Man | |
| 32Gold | 23Black ManG | 19Silver MoneyG | 24Fresh Water | 28Fowl | 22White Woman | |
| 29ParsonG | 32Gold | 17Chinese Man | 25John Crow | 22White WomanG | 21Bad GirlG | |
| 22White WomanG | 25John Crow | 18Race Horse | 6Strong ManG | 5Thief | 20Sick PersonG | |
| 5ThiefG | 21Bad Girl | 4EggG | 19Silver Money | 24Fresh WaterG | 36Old Lady | |
| 17Chinese ManG | 17Chinese ManG | 27Big FireG | 23Black Man | 11DogG | 23Black Man |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.