Cash Pot Results March 2022
All 185 Cash Pot draws of March 2022, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 14Mouth | 14Mouth | 7Married WomanG | 20Sick Person | 7Married WomanG | 3DeadG | |
| 12Head | 10Small House | 3Dead | 2Small Fire | 2Small FireG | 35Goat | |
| 27Big Fire | 4EggG | 7Married Woman | 12Head | 33Big HouseG | 10Small House | |
| 14Mouth | 22White WomanG | 29Parson | 22White Woman | 17Chinese Man | 15RatG | |
| 6Strong ManG | 22White Woman | 18Race Horse | 21Bad GirlG | 18Race Horse | 15Rat | |
| 11Dog | 26White Man | 5Thief | 16Young GirlG | 31Lizard | 6Strong Man | |
| 23Black ManG | 11DogG | 36Old Lady | 5ThiefG | 34Baby | 12HeadG | |
| 8Belly | 15Rat | 15Rat | 19Silver Money | 3Dead | 3Dead | |
| 22White WomanG | 11DogG | 10Small House | 27Big Fire | 6Strong Man | 20Sick Person | |
| – | 32Gold | 24Fresh Water | 9Cow | 10Small House | 24Fresh Water | |
| 24Fresh Water | 21Bad Girl | 28FowlG | 35GoatG | 5ThiefG | 3DeadG | |
| 23Black Man | 16Young Girl | 30FishG | 18Race Horse | 14Mouth | 26White ManG | |
| 1Duppy | 28Fowl | 3Dead | 22White Woman | 1DuppyG | 22White WomanG | |
| 21Bad Girl | 20Sick PersonG | 22White Woman | 4Egg | 34Baby | 15Rat | |
| 26White Man | 35Goat | 26White Man | 17Chinese Man | 31Lizard | 26White ManG | |
| 4EggG | 24Fresh Water | 14Mouth | 28Fowl | 19Silver Money | 12Head | |
| 10Small House | 9Cow | 12Head | 14MouthG | 20Sick PersonG | 10Small House | |
| 32Gold | 7Married WomanG | 9Cow | 6Strong Man | 25John Crow | 23Black Man | |
| 21Bad Girl | 12Head | 9CowG | 4Egg | 16Young GirlG | 22White Woman | |
| 27Big Fire | 19Silver Money | 13PoliceG | 6Strong Man | 19Silver Money | 25John CrowG | |
| 4Egg | 23Black Man | 24Fresh WaterG | 18Race Horse | 24Fresh Water | 21Bad Girl | |
| 12Head | 30Fish | 10Small House | 19Silver MoneyG | 5ThiefG | 18Race Horse | |
| 1Duppy | 28FowlG | 13Police | 1Duppy | 28Fowl | 5ThiefG | |
| 18Race Horse | 5ThiefG | 13Police | 28FowlG | 11DogG | 28FowlG | |
| 31LizardG | 22White Woman | 31Lizard | 14MouthG | 25John Crow | 12Head | |
| 10Small HouseG | 34BabyG | 9CowG | 29Parson | 16Young Girl | 35Goat | |
| 23Black Man | 25John Crow | 25John CrowG | 21Bad Girl | 27Big FireG | 7Married Woman | |
| 10Small HouseG | 16Young Girl | 16Young Girl | 13Police | 10Small HouseG | 19Silver Money | |
| 11DogG | 3Dead | 15Rat | 23Black Man | 13Police | 28Fowl | |
| 33Big HouseG | 20Sick Person | 3Dead | 4Egg | 19Silver Money | 4Egg | |
| 33Big House | 6Strong Man | 22White Woman | 14Mouth | 33Big HouseG | 16Young GirlG |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.