Cash Pot Results July 2022
All 186 Cash Pot draws of July 2022, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 28Fowl | 21Bad GirlG | 14Mouth | 14Mouth | 4Egg | 19Silver Money | |
| 6Strong ManG | 2Small Fire | 4Egg | 32GoldG | 28FowlG | 15Rat | |
| 35GoatG | 36Old Lady | 35Goat | 26White ManG | 5ThiefG | 13Police | |
| 13Police | 13PoliceG | 12Head | 8Belly | 29Parson | 18Race Horse | |
| 30Fish | 4EggG | 32Gold | 10Small HouseG | 16Young Girl | 2Small FireG | |
| 21Bad Girl | 33Big HouseG | 4EggG | 33Big House | 8Belly | 20Sick Person | |
| 29Parson | 34BabyG | 9Cow | 20Sick Person | 4Egg | 20Sick Person | |
| 26White ManG | 8Belly | 9Cow | 3Dead | 21Bad Girl | 35Goat | |
| 12Head | 10Small House | 7Married WomanG | 32Gold | 16Young GirlG | 36Old Lady | |
| 20Sick PersonG | 11Dog | 16Young Girl | 11Dog | 19Silver Money | 33Big HouseG | |
| 21Bad Girl | 24Fresh Water | 22White Woman | 20Sick PersonG | 5Thief | 9Cow | |
| 14Mouth | 18Race Horse | 29ParsonG | 25John CrowG | 25John Crow | 25John Crow | |
| 31Lizard | 20Sick Person | 30Fish | 20Sick Person | 9CowG | 25John Crow | |
| 9CowG | 3Dead | 25John Crow | 31Lizard | 2Small Fire | 22White Woman | |
| 21Bad Girl | 20Sick Person | 10Small House | 21Bad Girl | 19Silver Money | 8Belly | |
| 22White Woman | 26White Man | 28Fowl | 11Dog | 11DogG | 25John CrowG | |
| 34BabyG | 8BellyG | 2Small FireG | 23Black ManG | 18Race HorseG | 18Race HorseG | |
| 25John Crow | 23Black Man | 12HeadG | 4EggG | 15RatG | 4EggG | |
| 34BabyG | 35Goat | 17Chinese Man | 1Duppy | 19Silver Money | 30Fish | |
| 15Rat | 33Big House | 16Young GirlG | 9CowG | 24Fresh Water | 19Silver Money | |
| 1Duppy | 34Baby | 21Bad GirlG | 14Mouth | 25John CrowG | 11Dog | |
| 19Silver MoneyG | 18Race Horse | 12HeadG | 19Silver Money | 19Silver Money | 34Baby | |
| 32GoldG | 22White Woman | 14Mouth | 12HeadG | 21Bad GirlG | 31LizardG | |
| 4Egg | 14MouthG | 19Silver Money | 29Parson | 11Dog | 24Fresh WaterG | |
| 3DeadG | 6Strong ManG | 9Cow | 10Small House | 13Police | 34BabyG | |
| 36Old Lady | 1DuppyG | 7Married Woman | 9Cow | 22White Woman | 13PoliceG | |
| 11Dog | 27Big Fire | 33Big HouseG | 27Big FireG | 26White Man | 5ThiefG | |
| 35GoatG | 24Fresh WaterG | 19Silver Money | 18Race HorseG | 32GoldG | 10Small HouseG | |
| 20Sick Person | 11Dog | 32Gold | 29Parson | 24Fresh Water | 28Fowl | |
| 24Fresh Water | 16Young Girl | 14Mouth | 34Baby | 32GoldG | 12Head | |
| 1Duppy | 26White Man | 19Silver Money | 26White Man | 23Black Man | 10Small House |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.