Cash Pot Results December 2020
All 178 Cash Pot draws of December 2020, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 2Small Fire | 14Mouth | – | 11Dog | 23Black Man | 35Goat | |
| 12Head | 5Thief | 12Head | 18Race Horse | 28Fowl | 24Fresh Water | |
| 27Big Fire | 7Married Woman | 13Police | 13Police | 36Old Lady | 21Bad Girl | |
| 1Duppy | 22White Woman | 32Gold | 18Race Horse | 12Head | 27Big Fire | |
| 16Young Girl | 17Chinese Man | 18Race Horse | 3Dead | 36Old Lady | 26White Man | |
| 17Chinese Man | 35Goat | 3Dead | 1Duppy | 24Fresh Water | 6Strong Man | |
| 14Mouth | 24Fresh Water | 5Thief | 24Fresh Water | 23Black Man | 25John Crow | |
| 26White Man | 25John Crow | 7Married Woman | 10Small House | 3Dead | 7Married Woman | |
| 9Cow | 10Small House | 6Strong Man | 15Rat | 25John Crow | 5Thief | |
| 24Fresh Water | 28Fowl | 1Duppy | 15Rat | 22White Woman | 30Fish | |
| 30Fish | 26White Man | 12Head | 15Rat | 19Silver Money | 15Rat | |
| 9Cow | 28Fowl | 1Duppy | 18Race Horse | 24Fresh Water | 22White Woman | |
| 22White Woman | 8Belly | 8Belly | 30Fish | 22White Woman | 30Fish | |
| 17Chinese Man | 6Strong Man | 33Big House | 16Young Girl | 4Egg | 19Silver Money | |
| 18Race Horse | 10Small House | 26White Man | 23Black Man | 31Lizard | 25John Crow | |
| 14Mouth | 31Lizard | 35Goat | 11Dog | 9Cow | 14Mouth | |
| 22White Woman | 30Fish | 34Baby | 16Young Girl | 23Black Man | 4Egg | |
| 29Parson | 28Fowl | 29Parson | 8Belly | 4Egg | 13Police | |
| 36Old Lady | 34Baby | 34Baby | 7Married Woman | 17Chinese Man | 26White Man | |
| 9Cow | 30Fish | 35Goat | 2Small Fire | 14Mouth | 35Goat | |
| 25John Crow | 17Chinese Man | 9Cow | 29Parson | 23Black Man | 10Small House | |
| 7Married Woman | 8Belly | 17Chinese Man | 8Belly | 26White Man | 35Goat | |
| 13Police | 6Strong Man | 30Fish | 18Race Horse | 27Big Fire | 9Cow | |
| 9Cow | 12Head | 20Sick Person | 2Small Fire | 13Police | 13Police | |
| 19Silver Money | 29Parson | 6Strong Man | 6Strong Man | 4Egg | 10Small House | |
| 12Head | 28Fowl | 26White Man | 20Sick Person | 22White Woman | 11Dog | |
| 11Dog | 11Dog | 15Rat | 36Old Lady | 12Head | 33Big House | |
| 3Dead | 3Dead | 20Sick Person | 8Belly | 19Silver Money | 36Old Lady | |
| 30Fish | – | 13Police | 18Race Horse | 6Strong Man | 31Lizard | |
| 7Married Woman | 9Cow | 35Goat | 36Old Lady | 17Chinese Man | 14Mouth |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.