Cash Pot Results January 2021
All 185 Cash Pot draws of January 2021, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 19Silver Money | 18Race Horse | 19Silver Money | 10Small House | 21Bad Girl | 23Black Man | |
| 14Mouth | 34Baby | 10Small House | 27Big Fire | 15Rat | 8Belly | |
| 7Married Woman | 20Sick Person | 22White Woman | 28Fowl | 21Bad Girl | 23Black Man | |
| 32Gold | 1Duppy | 30Fish | 25John Crow | 29Parson | 10Small House | |
| 5Thief | 24Fresh Water | 13Police | 19Silver Money | 3Dead | 7Married Woman | |
| 17Chinese Man | 17Chinese Man | 34Baby | 21Bad Girl | 31Lizard | 33Big House | |
| 32Gold | 22White Woman | 15Rat | 5Thief | 32Gold | 9Cow | |
| 11Dog | 15Rat | 18Race Horse | 21Bad Girl | 30Fish | 20Sick Person | |
| 13Police | 19Silver Money | 30Fish | 12Head | 25John Crow | 27Big Fire | |
| 35Goat | 4Egg | 33Big House | 16Young Girl | 25John Crow | 8Belly | |
| 23Black Man | 22White Woman | 32Gold | 1Duppy | 1Duppy | 12Head | |
| 22White Woman | 2Small Fire | 29Parson | 14Mouth | 36Old Lady | 33Big House | |
| 11Dog | 5Thief | 32Gold | 11Dog | 4Egg | 30Fish | |
| 6Strong Man | 13Police | 23Black Man | 20Sick Person | 15Rat | 33Big House | |
| 12Head | 3Dead | 19Silver Money | 16Young Girl | – | 9Cow | |
| 20Sick Person | 28Fowl | 26White Man | 1Duppy | 24Fresh Water | 33Big House | |
| 23Black Man | 25John Crow | 11Dog | 32Gold | 24Fresh Water | 31Lizard | |
| 26White Man | 31Lizard | 16Young Girl | 1Duppy | 1Duppy | 30Fish | |
| 19Silver Money | 31Lizard | 14Mouth | 26White Man | 17Chinese Man | 13Police | |
| 3Dead | 19Silver Money | 19Silver Money | 19Silver Money | 13Police | 2Small Fire | |
| 22White Woman | 1Duppy | 26White Man | 30Fish | 25John Crow | 31Lizard | |
| 8Belly | 22White Woman | 13Police | 36Old Lady | 8Belly | 26White Man | |
| 20Sick Person | 9Cow | 17Chinese Man | 1Duppy | 24Fresh Water | 1Duppy | |
| 9Cow | 24Fresh Water | 36Old Lady | 20Sick Person | 1Duppy | 34Baby | |
| 29Parson | 29Parson | 12Head | 23Black Man | 34Baby | 11Dog | |
| 30Fish | 7Married Woman | 30Fish | 35Goat | 12Head | 19Silver Money | |
| 9Cow | 34Baby | 6Strong Man | 18Race Horse | 15Rat | 14Mouth | |
| 10Small House | 19Silver Money | 22White Woman | 29Parson | 29Parson | 31Lizard | |
| 29Parson | 9Cow | 2Small Fire | 13Police | 10Small House | 1Duppy | |
| 33Big House | 1Duppy | 27Big Fire | 11Dog | 17Chinese Man | 29Parson | |
| 20Sick Person | 28Fowl | 7Married Woman | 6Strong Man | 35Goat | 15Rat |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.