Cash Pot Results March 2021
All 184 Cash Pot draws of March 2021, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 21Bad Girl | 16Young Girl | 31Lizard | 30Fish | 14Mouth | 5Thief | |
| 24Fresh Water | 5Thief | 16Young Girl | 16Young Girl | 17Chinese Man | 24Fresh Water | |
| 22White Woman | 13Police | 32Gold | 9Cow | 19Silver Money | 18Race Horse | |
| 11Dog | 19Silver Money | 6Strong Man | 14Mouth | 27Big Fire | 23Black Man | |
| 5Thief | 24Fresh Water | 11Dog | 30Fish | – | 17Chinese Man | |
| 19Silver Money | 6Strong Man | 11Dog | 28Fowl | 9Cow | 19Silver Money | |
| 32Gold | 5Thief | 3Dead | 34Baby | 26White Man | 22White Woman | |
| 12Head | 23Black Man | 30Fish | 25John Crow | 29Parson | 36Old Lady | |
| 11Dog | 36Old Lady | 8Belly | 24Fresh Water | 7Married Woman | 32Gold | |
| 3Dead | 35Goat | 30Fish | 13Police | 20Sick Person | 7Married Woman | |
| 13Police | 15Rat | 28Fowl | 1Duppy | 21Bad Girl | 3Dead | |
| 12Head | 17Chinese Man | 7Married Woman | 6Strong Man | 1Duppy | 9Cow | |
| 34Baby | 15Rat | – | 16Young Girl | 8Belly | 10Small House | |
| 11Dog | 18Race Horse | 7Married Woman | 32Gold | 1Duppy | 22White Woman | |
| 29Parson | 33Big House | 24Fresh Water | 35Goat | 4Egg | 20Sick Person | |
| 11Dog | 3Dead | 20Sick Person | 15Rat | 32Gold | 26White Man | |
| 9Cow | 12Head | 6Strong Man | 1Duppy | 23Black Man | 33Big House | |
| 33Big House | 1Duppy | 18Race Horse | 34Baby | 23Black Man | 1Duppy | |
| 20Sick Person | 13Police | 15Rat | 23Black Man | 8Belly | 20Sick Person | |
| 20Sick Person | 21Bad Girl | 21Bad Girl | 24Fresh Water | 13Police | 12Head | |
| 28Fowl | 10Small House | 17Chinese Man | 20Sick Person | 23Black Man | 1Duppy | |
| 4Egg | 20Sick Person | 35Goat | 14Mouth | 1Duppy | 13Police | |
| 35Goat | 24Fresh Water | 34Baby | 24Fresh Water | 27Big Fire | 16Young Girl | |
| 25John Crow | 13Police | 22White Woman | 19Silver Money | 1Duppy | 36Old Lady | |
| 32Gold | 8Belly | 15Rat | 9Cow | 8Belly | 21Bad Girl | |
| 16Young Girl | 14Mouth | 5Thief | 28Fowl | 27Big Fire | 18Race Horse | |
| 17Chinese Man | 10Small House | 36Old Lady | 23Black Man | 5Thief | 13Police | |
| 23Black Man | 10Small House | 28Fowl | 31Lizard | 13Police | 27Big Fire | |
| 8Belly | 5Thief | 7Married Woman | 25John Crow | 36Old Lady | 29Parson | |
| 5Thief | 23Black Man | 14Mouth | 14Mouth | 11Dog | 22White Woman | |
| 35Goat | 18Race Horse | 20Sick Person | 1Duppy | 11Dog | 3Dead |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.