Cash Pot Results June 2020
All 178 Cash Pot draws of June 2020, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 2Small Fire | 25John Crow | 34Baby | 35Goat | 22White Woman | 7Married Woman | |
| 21Bad Girl | 28Fowl | 5Thief | 1Duppy | 22White Woman | 3Dead | |
| 30Fish | 2Small Fire | 33Big House | 7Married Woman | 7Married Woman | 23Black Man | |
| 9Cow | 22White Woman | 28Fowl | 30Fish | – | – | |
| 17Chinese Man | 11Dog | 31Lizard | 6Strong Man | 19Silver Money | 20Sick Person | |
| 29Parson | 5Thief | 30Fish | 30Fish | 4Egg | 15Rat | |
| 25John Crow | 28Fowl | 2Small Fire | 1Duppy | 36Old Lady | 24Fresh Water | |
| 11Dog | 17Chinese Man | 7Married Woman | 7Married Woman | 7Married Woman | 28Fowl | |
| 1Duppy | 11Dog | 22White Woman | 13Police | 11Dog | 19Silver Money | |
| 3Dead | 30Fish | 26White Man | 28Fowl | 20Sick Person | 22White Woman | |
| 6Strong Man | 4Egg | 2Small Fire | 13Police | 27Big Fire | 29Parson | |
| 13Police | 18Race Horse | 14Mouth | 31Lizard | 21Bad Girl | 34Baby | |
| 36Old Lady | 35Goat | 26White Man | 11Dog | 24Fresh Water | 16Young Girl | |
| 27Big Fire | 7Married Woman | 17Chinese Man | 6Strong Man | 20Sick Person | 15Rat | |
| 11Dog | 10Small House | 8Belly | 2Small Fire | 1Duppy | 14Mouth | |
| 16Young Girl | 11Dog | 9Cow | 19Silver Money | 20Sick Person | 22White Woman | |
| 29Parson | 32Gold | 20Sick Person | 10Small House | 30Fish | 4Egg | |
| 26White Man | 20Sick Person | 31Lizard | 29Parson | 20Sick Person | 20Sick Person | |
| 1Duppy | 5Thief | 27Big Fire | 14Mouth | 30Fish | 36Old Lady | |
| 34Baby | 17Chinese Man | 23Black Man | 19Silver Money | 29Parson | 21Bad Girl | |
| 2Small Fire | 26White Man | 12Head | 28Fowl | 12Head | 27Big Fire | |
| 33Big House | 30Fish | 26White Man | 15Rat | 10Small House | 8Belly | |
| 22White Woman | 23Black Man | 22White Woman | 1Duppy | 30Fish | 20Sick Person | |
| 1Duppy | 7Married Woman | 17Chinese Man | 28Fowl | 6Strong Man | 20Sick Person | |
| 18Race Horse | 10Small House | 10Small House | 22White Woman | 30Fish | 6Strong Man | |
| 15Rat | 24Fresh Water | 30Fish | 4Egg | 2Small Fire | 13Police | |
| 29Parson | 16Young Girl | 11Dog | 7Married Woman | 32Gold | 10Small House | |
| 12Head | 17Chinese Man | 14Mouth | 20Sick Person | 26White Man | 15Rat | |
| 5Thief | 34Baby | 23Black Man | 25John Crow | 31Lizard | 17Chinese Man | |
| 6Strong Man | 12Head | 1Duppy | 5Thief | 23Black Man | 29Parson |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.