Cash Pot Results October 2020
All 185 Cash Pot draws of October 2020, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 5Thief | 19Silver Money | 2Small Fire | 31Lizard | 21Bad Girl | 29Parson | |
| 21Bad Girl | 34Baby | 12Head | 4Egg | 10Small House | 34Baby | |
| 22White Woman | 14Mouth | 9Cow | 6Strong Man | 18Race Horse | 32Gold | |
| 14Mouth | 7Married Woman | 27Big Fire | 35Goat | 29Parson | 24Fresh Water | |
| 20Sick Person | 4Egg | 12Head | 24Fresh Water | 30Fish | 3Dead | |
| 9Cow | 33Big House | 9Cow | 26White Man | 17Chinese Man | 35Goat | |
| 22White Woman | 30Fish | 4Egg | 24Fresh Water | 4Egg | 36Old Lady | |
| 32Gold | 9Cow | 3Dead | 2Small Fire | 29Parson | 7Married Woman | |
| 20Sick Person | 6Strong Man | 20Sick Person | 20Sick Person | 9Cow | 5Thief | |
| 7Married Woman | 11Dog | 20Sick Person | 36Old Lady | 24Fresh Water | 3Dead | |
| 10Small House | 22White Woman | 27Big Fire | – | 4Egg | 2Small Fire | |
| 26White Man | 13Police | 34Baby | 11Dog | 29Parson | 18Race Horse | |
| 24Fresh Water | 18Race Horse | 11Dog | 17Chinese Man | 31Lizard | 1Duppy | |
| 36Old Lady | 12Head | 10Small House | 33Big House | 26White Man | 28Fowl | |
| 30Fish | 36Old Lady | 14Mouth | 1Duppy | 16Young Girl | 1Duppy | |
| 5Thief | 21Bad Girl | 25John Crow | 9Cow | 25John Crow | 23Black Man | |
| 28Fowl | 13Police | 23Black Man | 5Thief | 5Thief | 28Fowl | |
| 19Silver Money | 16Young Girl | 19Silver Money | 25John Crow | 14Mouth | 35Goat | |
| 12Head | 28Fowl | 5Thief | 10Small House | 4Egg | 21Bad Girl | |
| 3Dead | 18Race Horse | 18Race Horse | 1Duppy | 29Parson | 14Mouth | |
| 22White Woman | 14Mouth | 25John Crow | 1Duppy | 10Small House | 24Fresh Water | |
| 4Egg | 19Silver Money | 25John Crow | 17Chinese Man | 24Fresh Water | 5Thief | |
| 9Cow | 14Mouth | 6Strong Man | 19Silver Money | 9Cow | 25John Crow | |
| 19Silver Money | 29Parson | 17Chinese Man | 5Thief | 21Bad Girl | 20Sick Person | |
| 18Race Horse | 5Thief | 24Fresh Water | 12Head | 31Lizard | 27Big Fire | |
| 17Chinese Man | 21Bad Girl | 16Young Girl | 6Strong Man | 21Bad Girl | 25John Crow | |
| 23Black Man | 20Sick Person | 16Young Girl | 31Lizard | 6Strong Man | 17Chinese Man | |
| 17Chinese Man | 16Young Girl | 36Old Lady | 24Fresh Water | 34Baby | 6Strong Man | |
| 17Chinese Man | 8Belly | 4Egg | 3Dead | 14Mouth | 34Baby | |
| 8Belly | 28Fowl | 20Sick Person | 12Head | 15Rat | 7Married Woman | |
| 22White Woman | 17Chinese Man | 12Head | 14Mouth | 14Mouth | 2Small Fire |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.