Cash Pot Results December 2024
All 180 Cash Pot draws of December 2024, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 1DuppyR | 36Old LadyG | 5Thief | 13Police | 33Big House | 34Baby | |
| 3Dead | 22White WomanGR | 23Black ManR | 20Sick Person | 3Dead | 32GoldGR | |
| 5ThiefG | 6Strong Man | 20Sick PersonG | 32GoldR | 22White WomanR | 26White Man | |
| 6Strong Man | 23Black ManGR | 13PoliceR | 23Black ManR | 16Young GirlR | 28FowlR | |
| 31LizardR | 6Strong ManG | 7Married WomanGR | 36Old LadyR | 4EggGR | 8BellyG | |
| 14Mouth | 19Silver MoneyR | 7Married Woman | 29ParsonR | 26White Man | 2Small FireGR | |
| 18Race HorseGR | 11Dog | 12HeadGR | 22White WomanGR | 7Married Woman | 32Gold | |
| 20Sick PersonR | 20Sick PersonR | 18Race Horse | 1DuppyG | 12HeadR | 8BellyG | |
| 23Black ManG | 35GoatR | 20Sick Person | 18Race Horse | 29Parson | 3Dead | |
| 35GoatR | 35GoatR | 33Big House | 20Sick PersonG | 31Lizard | 17Chinese ManGR | |
| 31LizardR | 17Chinese ManR | 26White ManR | 1DuppyG | 11Dog | 9Cow | |
| 28FowlR | 7Married WomanGR | 14MouthG | 14Mouth | 36Old LadyR | 27Big FireR | |
| 28FowlR | 2Small FireR | 27Big Fire | 15RatGR | 15RatR | 25John Crow | |
| 30FishR | 21Bad GirlGR | 10Small HouseGR | 13PoliceGR | 19Silver MoneyG | 32GoldGR | |
| 6Strong ManR | 31LizardGR | 35GoatG | 14Mouth | 34BabyR | 28FowlGR | |
| 29Parson | 13Police | 32GoldGR | 34BabyG | 1Duppy | 1DuppyR | |
| 5ThiefGR | 34BabyR | 32GoldG | 26White Man | 6Strong Man | 29Parson | |
| 2Small FireGR | 13PoliceG | 26White ManG | 21Bad Girl | 5ThiefR | 5Thief | |
| 21Bad GirlG | 2Small Fire | 35GoatGR | 3Dead | 32GoldGR | 26White Man | |
| 19Silver MoneyGR | 22White Woman | 22White WomanGR | 31LizardG | 30FishGR | 8Belly | |
| 17Chinese Man | 36Old Lady | 4Egg | 28FowlG | 15RatR | 30Fish | |
| 32GoldG | 23Black ManR | 10Small House | 33Big House | 5Thief | 32Gold | |
| 30FishR | 7Married WomanG | 28FowlGR | 14MouthR | 15RatR | 19Silver Money | |
| 21Bad Girl | 29ParsonG | 13Police | 3Dead | 32GoldGR | 27Big Fire | |
| 4EggG | 5Thief | 4EggG | 1DuppyR | 12HeadG | 31LizardR | |
| 29Parson | 20Sick PersonG | 11Dog | 30Fish | 34BabyGR | 19Silver MoneyGR | |
| 13PoliceGR | 28Fowl | 19Silver MoneyG | 20Sick Person | 15Rat | 18Race Horse | |
| 31Lizard | 29ParsonR | 22White WomanGR | 33Big HouseGR | 19Silver MoneyG | 32GoldR | |
| 18Race HorseGR | 20Sick PersonGR | 12HeadR | 11DogR | 29ParsonG | 34Baby | |
| 25John Crow | 15RatR | 17Chinese Man | 23Black Man | 34BabyG | 5ThiefR |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.