Cash Pot Results May 2024
All 186 Cash Pot draws of May 2024, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 24Fresh WaterG | 11Dog | 25John Crow | 20Sick Person | 19Silver Money | 2Small Fire | |
| 1Duppy | 25John Crow | 25John CrowG | 23Black ManG | 9Cow | 31Lizard | |
| 28FowlG | 16Young Girl | 29Parson | 9Cow | 31LizardG | 14Mouth | |
| 8Belly | 19Silver MoneyG | 35Goat | 23Black Man | 24Fresh Water | 2Small Fire | |
| 23Black Man | 32Gold | 18Race Horse | 11Dog | 27Big Fire | 31LizardG | |
| 30FishG | 35Goat | 16Young GirlG | 17Chinese Man | 31Lizard | 26White Man | |
| 14Mouth | 9Cow | 11Dog | 12Head | 32Gold | 13Police | |
| 18Race HorseG | 30Fish | 34BabyG | 6Strong Man | 13Police | 6Strong Man | |
| 20Sick PersonG | 21Bad Girl | 18Race Horse | 17Chinese Man | 34Baby | 5ThiefG | |
| 6Strong Man | 34Baby | 10Small House | 27Big Fire | 35GoatG | 34Baby | |
| 15Rat | 33Big House | 35GoatG | 33Big House | 9CowG | 26White Man | |
| 2Small FireG | 11Dog | 35Goat | 33Big House | 21Bad Girl | 36Old LadyG | |
| 25John CrowG | 16Young Girl | 15Rat | 31Lizard | 32GoldG | 9Cow | |
| 30Fish | 23Black Man | 36Old LadyG | 6Strong Man | 25John Crow | 27Big FireG | |
| 15Rat | 8Belly | 2Small Fire | 34Baby | 21Bad Girl | 30Fish | |
| 10Small House | 22White Woman | 31Lizard | 6Strong ManG | 23Black ManG | 16Young GirlG | |
| 23Black Man | 19Silver Money | 26White ManG | 30Fish | 3Dead | 21Bad Girl | |
| 10Small House | 29Parson | 8BellyG | 4EggG | 29Parson | 2Small FireG | |
| 18Race HorseG | 18Race HorseG | 19Silver MoneyG | 1Duppy | 14Mouth | 20Sick PersonG | |
| 3Dead | 4Egg | 11Dog | 20Sick Person | 23Black Man | 13Police | |
| 17Chinese ManG | 36Old LadyG | 22White Woman | 26White Man | 36Old Lady | 36Old Lady | |
| 10Small House | 5ThiefG | 25John CrowG | 19Silver Money | 36Old Lady | 27Big Fire | |
| 21Bad GirlG | 8BellyG | 13Police | 16Young Girl | 16Young Girl | 32GoldG | |
| 23Black ManG | 14MouthG | 36Old LadyG | 17Chinese Man | 9Cow | 30Fish | |
| 22White WomanG | 20Sick Person | 26White ManG | 18Race Horse | 16Young GirlG | 20Sick PersonG | |
| 3DeadG | 13PoliceG | 35Goat | 21Bad GirlG | 30Fish | 36Old Lady | |
| 23Black ManG | 5Thief | 2Small Fire | 9CowG | 31Lizard | 21Bad Girl | |
| 31Lizard | 10Small HouseG | 10Small House | 33Big House | 3DeadG | 7Married WomanG | |
| 11Dog | 35Goat | 21Bad GirlG | 1Duppy | 8Belly | 14Mouth | |
| 27Big Fire | 34BabyG | 5Thief | 23Black Man | 6Strong ManG | 3DeadG | |
| 22White Woman | 6Strong Man | 5Thief | 9Cow | 35Goat | 4Egg |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.