Cash Pot Results October 2024
All 186 Cash Pot draws of October 2024, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 36Old Lady | 23Black Man | 1DuppyG | 23Black Man | 25John Crow | 14MouthG | |
| 17Chinese ManG | 13PoliceG | 30Fish | 20Sick Person | 8Belly | 31LizardG | |
| 7Married WomanG | 32GoldG | 6Strong ManG | 30Fish | 4Egg | 31Lizard | |
| 26White ManG | 26White Man | 22White Woman | 34BabyG | 3Dead | 18Race Horse | |
| 7Married Woman | 17Chinese ManG | 3Dead | 15Rat | 15Rat | 25John CrowG | |
| 1Duppy | 17Chinese Man | 19Silver Money | 17Chinese ManG | 22White Woman | 15RatG | |
| 25John Crow | 14Mouth | 36Old Lady | 22White Woman | 33Big House | 19Silver MoneyG | |
| 15RatG | 22White Woman | 23Black ManG | 14MouthG | 16Young Girl | 29Parson | |
| 21Bad GirlG | 24Fresh WaterG | 19Silver MoneyG | 19Silver MoneyG | 31Lizard | 2Small Fire | |
| 24Fresh Water | 21Bad Girl | 26White Man | 7Married Woman | 34Baby | 30FishG | |
| 3Dead | 19Silver Money | 21Bad GirlG | 36Old Lady | 6Strong Man | 5Thief | |
| 8Belly | 10Small HouseG | 15RatG | 4Egg | 10Small HouseG | 6Strong ManG | |
| 3Dead | 24Fresh Water | 1Duppy | 18Race Horse | 35Goat | 25John Crow | |
| 8Belly | 8Belly | 32Gold | 20Sick Person | 11Dog | 15Rat | |
| 1Duppy | 6Strong Man | 23Black Man | 9CowG | 25John Crow | 36Old Lady | |
| 17Chinese Man | 35Goat | 30Fish | 11DogG | 9Cow | 20Sick Person | |
| 22White WomanG | 33Big House | 32GoldG | 27Big Fire | 20Sick PersonG | 36Old Lady | |
| 36Old Lady | 12Head | 6Strong Man | 17Chinese Man | 30Fish | 26White Man | |
| 17Chinese Man | 16Young Girl | 17Chinese Man | 18Race Horse | 22White WomanG | 25John Crow | |
| 19Silver MoneyG | 35GoatG | 35Goat | 31Lizard | 28Fowl | 3Dead | |
| 9Cow | 12Head | 13Police | 19Silver MoneyG | 3DeadG | 34Baby | |
| 36Old LadyG | 10Small House | 12Head | 11Dog | 31LizardG | 2Small Fire | |
| 11Dog | 21Bad Girl | 30Fish | 3Dead | 29Parson | 16Young GirlG | |
| 5ThiefG | 32Gold | 2Small Fire | 25John CrowG | 26White ManG | 5Thief | |
| 6Strong Man | 5Thief | 16Young GirlG | 31LizardG | 27Big Fire | 6Strong Man | |
| 13Police | 17Chinese ManG | 28Fowl | 19Silver Money | 22White WomanG | 30Fish | |
| 34BabyG | 29Parson | 14MouthG | 11DogG | 33Big HouseG | 2Small Fire | |
| 19Silver Money | 33Big HouseG | 15Rat | 2Small Fire | 23Black ManG | 28FowlG | |
| 21Bad Girl | 27Big FireG | 21Bad GirlG | 22White WomanG | 36Old Lady | 3Dead | |
| 15Rat | 19Silver MoneyG | 33Big House | 13Police | 22White Woman | 27Big FireG | |
| 19Silver MoneyG | 6Strong Man | 25John Crow | 2Small FireG | 9CowG | 34Baby |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.