Cash Pot Results September 2026
All 180 Cash Pot draws of September 2026, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 5ThiefGR | 31Lizard | 1DuppyGR | 32GoldG | 30Fish | 33Big HouseGR | |
| 7Married Woman | 26White ManG | 33Big HouseG | 24Fresh WaterR | 12HeadGR | 10Small HouseR | |
| 6Strong ManG | 9CowG | 18Race HorseR | 16Young GirlGR | 9Cow | 35Goat | |
| 33Big HouseG | 7Married Woman | 22White Woman | 6Strong ManR | 8BellyGR | 2Small FireG | |
| 26White ManG | 12HeadR | 5ThiefG | 25John CrowR | 7Married Woman | 22White WomanR | |
| 17Chinese Man | 15RatG | 26White ManG | 16Young GirlG | 35GoatG | 17Chinese ManG | |
| 5ThiefR | 3DeadR | 11Dog | 11Dog | 16Young GirlG | 4EggR | |
| 14MouthR | 34Baby | 24Fresh WaterGR | 35Goat | 30FishG | 8BellyR | |
| 21Bad GirlR | 35Goat | 26White Man | 9CowR | 16Young Girl | 8Belly | |
| 18Race HorseG | 20Sick PersonG | 24Fresh WaterR | 34BabyG | 26White Man | 31LizardR | |
| 19Silver Money | 22White WomanG | 15RatGR | 28Fowl | 29Parson | 24Fresh Water | |
| 31Lizard | 12HeadR | 6Strong Man | 3Dead | 3DeadR | 18Race HorseR | |
| 26White ManGR | 26White ManR | 26White ManGR | 28FowlR | 5ThiefR | 8Belly | |
| 31LizardG | 6Strong ManGR | 23Black ManR | 6Strong Man | 35GoatGR | 34BabyR | |
| 2Small Fire | 15RatR | 20Sick PersonGR | 17Chinese ManR | 3DeadGR | 20Sick PersonR | |
| 5Thief | 12HeadG | 13PoliceR | 12HeadR | 22White Woman | 12HeadR | |
| 36Old Lady | 15RatR | 19Silver MoneyGR | 28Fowl | 9Cow | 32Gold | |
| 23Black Man | 18Race Horse | 4Egg | 34Baby | 3DeadR | 31LizardR | |
| 35Goat | 21Bad GirlG | 29Parson | 12Head | 19Silver MoneyG | 15RatG | |
| 21Bad Girl | 26White ManR | 17Chinese ManGR | 22White Woman | 32Gold | 21Bad Girl | |
| 20Sick PersonGR | 19Silver Money | 36Old Lady | 28Fowl | 24Fresh Water | 9CowR | |
| 35Goat | 34BabyR | 3Dead | 22White WomanG | 16Young Girl | 6Strong ManG | |
| 34Baby | 11DogG | 11DogGR | 25John CrowG | 11DogG | 12Head | |
| 26White ManR | 10Small HouseR | 24Fresh Water | 6Strong ManG | 34BabyGR | 34Baby | |
| 34Baby | 36Old LadyR | 32Gold | 27Big FireR | 33Big House | 4EggGR | |
| 25John CrowR | 1DuppyR | 15Rat | 18Race HorseR | 7Married WomanR | 3DeadR | |
| 7Married Woman | 27Big FireR | 27Big FireR | 2Small Fire | 2Small FireR | 15RatGR | |
| 25John CrowR | 23Black Man | 6Strong ManR | 18Race HorseGR | 30FishGR | 32GoldR | |
| 23Black Man | 14MouthG | 2Small FireG | 11DogGR | 27Big FireGR | 23Black ManR | |
| 1DuppyGR | 1DuppyG | 15RatG | 24Fresh WaterR | 10Small HouseR | 24Fresh Water |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.