Cash Pot Results October 2023
All 186 Cash Pot draws of October 2023, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 5ThiefG | 10Small House | 36Old LadyG | 21Bad Girl | 25John Crow | 27Big Fire | |
| 35Goat | 30Fish | 10Small HouseG | 7Married WomanG | 14MouthG | 16Young GirlG | |
| 14Mouth | 21Bad Girl | 35Goat | 14Mouth | 11Dog | 4Egg | |
| 34Baby | 30FishG | 1Duppy | 35Goat | 31Lizard | 4EggG | |
| 32Gold | 8Belly | 8Belly | 14Mouth | 36Old LadyG | 22White Woman | |
| 8Belly | 26White Man | 3Dead | 18Race Horse | 5Thief | 1DuppyG | |
| 28FowlG | 14MouthG | 29Parson | 9CowG | 11Dog | 29ParsonG | |
| 25John CrowG | 36Old Lady | 25John Crow | 11Dog | 31LizardG | 5Thief | |
| 23Black ManG | 29Parson | 11Dog | 25John Crow | 28Fowl | 4EggG | |
| 17Chinese Man | 29Parson | 27Big FireG | 9Cow | 31LizardG | 30FishG | |
| 19Silver Money | 13Police | 6Strong Man | 34BabyG | 6Strong Man | 14Mouth | |
| 21Bad Girl | 12Head | 6Strong ManG | 30Fish | 1Duppy | 21Bad GirlG | |
| 16Young GirlG | 19Silver Money | 16Young Girl | 31Lizard | 29Parson | 20Sick PersonG | |
| 25John Crow | 4Egg | 28Fowl | 25John Crow | 29Parson | 12Head | |
| 10Small HouseG | 6Strong ManG | 27Big Fire | 25John Crow | 20Sick Person | 17Chinese ManG | |
| 21Bad GirlG | 18Race Horse | 14Mouth | 1Duppy | 8Belly | 35Goat | |
| 17Chinese ManG | 5Thief | 28FowlG | 12Head | 9Cow | 23Black ManG | |
| 1Duppy | 26White ManG | 18Race HorseG | 36Old Lady | 35GoatG | 25John CrowG | |
| 5ThiefG | 27Big FireG | 12Head | 35Goat | 34Baby | 31Lizard | |
| 24Fresh Water | 12Head | 31LizardG | 35Goat | 19Silver Money | 12HeadG | |
| 20Sick Person | 32Gold | 13Police | 10Small House | 33Big House | 21Bad Girl | |
| 16Young GirlG | 30FishG | 13Police | 19Silver Money | 15Rat | 22White Woman | |
| 24Fresh WaterG | 31Lizard | 8BellyG | 10Small House | 7Married Woman | 23Black Man | |
| 19Silver Money | 29Parson | 5Thief | 9Cow | 26White Man | 5Thief | |
| 27Big Fire | 4Egg | 12Head | 12Head | 17Chinese Man | 30Fish | |
| 14Mouth | 20Sick PersonG | 35Goat | 26White ManG | 20Sick Person | 26White Man | |
| 18Race Horse | 30Fish | 8Belly | 20Sick Person | 3Dead | 2Small Fire | |
| 12Head | 30Fish | 17Chinese Man | 5Thief | 8Belly | 33Big HouseG | |
| 33Big House | 20Sick PersonG | 26White Man | 36Old Lady | 33Big HouseG | 8Belly | |
| 15RatG | 31Lizard | 1Duppy | 8Belly | 15RatG | 13Police | |
| 19Silver Money | 29Parson | 31Lizard | 16Young Girl | 12Head | 31Lizard |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.