Cash Pot Results March 2019
All 184 Cash Pot draws of March 2019, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 12Head | 32Gold | 3Dead | 29Parson | 5Thief | 16Young Girl | |
| 14Mouth | 33Big House | 3Dead | 2Small Fire | 17Chinese Man | 17Chinese Man | |
| 34Baby | 32Gold | 8Belly | 3Dead | 24Fresh Water | 26White Man | |
| 11Dog | 26White Man | 9Cow | 34Baby | 10Small House | 3Dead | |
| 30Fish | 3Dead | 1Duppy | 1Duppy | 9Cow | 33Big House | |
| 35Goat | 3Dead | 22White Woman | 25John Crow | 22White Woman | 33Big House | |
| 29Parson | 24Fresh Water | 34Baby | 15Rat | 10Small House | 26White Man | |
| 32Gold | 6Strong Man | 22White Woman | 22White Woman | 9Cow | 35Goat | |
| 24Fresh Water | 34Baby | 13Police | 16Young Girl | 17Chinese Man | 11Dog | |
| 11Dog | 36Old Lady | 34Baby | 36Old Lady | 17Chinese Man | 29Parson | |
| 24Fresh Water | 13Police | 30Fish | 33Big House | 32Gold | 10Small House | |
| 34Baby | 9Cow | 23Black Man | 30Fish | 26White Man | 30Fish | |
| 22White Woman | 23Black Man | 16Young Girl | 22White Woman | 31Lizard | 14Mouth | |
| 2Small Fire | 29Parson | 22White Woman | 33Big House | 22White Woman | 32Gold | |
| 11Dog | 10Small House | 14Mouth | 2Small Fire | 22White Woman | 4Egg | |
| 16Young Girl | 24Fresh Water | 34Baby | 19Silver Money | 20Sick Person | – | |
| 10Small House | 21Bad Girl | 31Lizard | 21Bad Girl | 9Cow | 15Rat | |
| 30Fish | 3Dead | 19Silver Money | 22White Woman | 25John Crow | 32Gold | |
| 23Black Man | 35Goat | 20Sick Person | – | 6Strong Man | 18Race Horse | |
| 3Dead | 3Dead | 28Fowl | 5Thief | 14Mouth | 15Rat | |
| 4Egg | 35Goat | 27Big Fire | 8Belly | 18Race Horse | 28Fowl | |
| 2Small Fire | 7Married Woman | 20Sick Person | 36Old Lady | 33Big House | 34Baby | |
| 22White Woman | 30Fish | 24Fresh Water | 5Thief | 14Mouth | 2Small Fire | |
| 2Small Fire | 4Egg | 8Belly | 4Egg | 28Fowl | 13Police | |
| 18Race Horse | 22White Woman | 18Race Horse | 3Dead | 2Small Fire | 1Duppy | |
| 36Old Lady | 6Strong Man | 14Mouth | 11Dog | 6Strong Man | 17Chinese Man | |
| 14Mouth | 23Black Man | 32Gold | 1Duppy | 12Head | 18Race Horse | |
| 1Duppy | 9Cow | 8Belly | 26White Man | 16Young Girl | 20Sick Person | |
| 29Parson | 33Big House | 17Chinese Man | 26White Man | 11Dog | 28Fowl | |
| 9Cow | 5Thief | 28Fowl | 7Married Woman | 24Fresh Water | 4Egg | |
| 28Fowl | 22White Woman | 33Big House | 20Sick Person | 15Rat | 30Fish |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.