Cash Pot Results October 2018
All 186 Cash Pot draws of October 2018, newest first, with the six daily draws side by side, from the 8:30 AM EarlyBird to the 8:25 PM Evening draw.
| Date | EarlyBird8:30 AM | Morning10:30 AM | Midday1:00 PM | MidAfternoon3:00 PM | DriveTime5:00 PM | Evening8:25 PM |
|---|---|---|---|---|---|---|
| 16Young Girl | 11Dog | 15Rat | 5Thief | 33Big House | 9Cow | |
| 8Belly | 24Fresh Water | 7Married Woman | 31Lizard | 28Fowl | 33Big House | |
| 1Duppy | 3Dead | 33Big House | 23Black Man | 24Fresh Water | 20Sick Person | |
| 21Bad Girl | 28Fowl | 25John Crow | 7Married Woman | 33Big House | 33Big House | |
| 26White Man | 31Lizard | 3Dead | 10Small House | 9Cow | 1Duppy | |
| 36Old Lady | 35Goat | 33Big House | 24Fresh Water | 1Duppy | 16Young Girl | |
| 23Black Man | 9Cow | 13Police | 17Chinese Man | 18Race Horse | 29Parson | |
| 21Bad Girl | 20Sick Person | 4Egg | 8Belly | 10Small House | 10Small House | |
| 19Silver Money | 18Race Horse | 26White Man | 29Parson | 29Parson | 28Fowl | |
| 26White Man | 8Belly | 30Fish | 22White Woman | 5Thief | 34Baby | |
| 24Fresh Water | 7Married Woman | 31Lizard | 35Goat | 1Duppy | 28Fowl | |
| 3Dead | 16Young Girl | 30Fish | 10Small House | 16Young Girl | 15Rat | |
| 10Small House | 31Lizard | 2Small Fire | 5Thief | 24Fresh Water | 11Dog | |
| 31Lizard | 8Belly | 7Married Woman | 7Married Woman | 30Fish | 23Black Man | |
| 24Fresh Water | 24Fresh Water | 25John Crow | 20Sick Person | 30Fish | 31Lizard | |
| 24Fresh Water | 1Duppy | 9Cow | 3Dead | 32Gold | 14Mouth | |
| 5Thief | 13Police | 36Old Lady | 12Head | 15Rat | 31Lizard | |
| 20Sick Person | 8Belly | 8Belly | 34Baby | 29Parson | 18Race Horse | |
| 5Thief | 17Chinese Man | 14Mouth | 22White Woman | 29Parson | 25John Crow | |
| 22White Woman | 16Young Girl | 25John Crow | 32Gold | 27Big Fire | 32Gold | |
| 16Young Girl | 5Thief | 12Head | 33Big House | 10Small House | 16Young Girl | |
| 17Chinese Man | 17Chinese Man | 29Parson | 22White Woman | 6Strong Man | 9Cow | |
| 4Egg | 33Big House | 35Goat | 17Chinese Man | 3Dead | 16Young Girl | |
| 3Dead | 31Lizard | 28Fowl | 12Head | 16Young Girl | 25John Crow | |
| 21Bad Girl | 29Parson | 4Egg | 15Rat | 17Chinese Man | 26White Man | |
| 18Race Horse | 16Young Girl | 4Egg | 20Sick Person | 25John Crow | 23Black Man | |
| 16Young Girl | 26White Man | 36Old Lady | 17Chinese Man | 28Fowl | 20Sick Person | |
| 23Black Man | 32Gold | 30Fish | 16Young Girl | 14Mouth | 11Dog | |
| 22White Woman | 34Baby | 19Silver Money | 9Cow | 9Cow | 18Race Horse | |
| 13Police | 15Rat | 28Fowl | 11Dog | 2Small Fire | 6Strong Man | |
| 35Goat | 4Egg | 13Police | 23Black Man | 28Fowl | 7Married Woman |
G Mega Ball came up gold, R Monsta Ball came up red; no letter means white. A dash means there was no draw at that time, or no result is on record for it.